| JAN 21 | FINAL | NBA | |||||
| TORONTO RAPTORS |
122 | ||||||
| SACRAMENTO KINGS |
109 | ||||||
| JAN 21 | FINAL | NHL | |||||
| WASHINGTON CAPITALS |
3 | ||||||
| VANCOUVER CANUCKS |
4 | ||||||
| JAN 21 | FINAL | NBA | |||||
| OKLAHOMA CITY THUNDER |
122 | ||||||
| MILWAUKEE BUCKS |
102 | ||||||
| JAN 21 | FINAL | NHL | |||||
| NEW YORK ISLANDERS |
1 | ||||||
| SEATTLE KRAKEN |
4 | ||||||
| JAN 21 | FINAL | NHL | |||||
| PITTSBURGH PENGUINS |
4 | ||||||
| CALGARY FLAMES |
1 | ||||||
| JAN 21 | F-OT | NHL | |||||
| PHILADELPHIA FLYERS |
4 | ||||||
| UTAH MAMMOTH |
5 | ||||||
| JAN 21 | F-PNLTY | NHL | |||||
| ANAHEIM DUCKS |
2 | ||||||
| COLORADO AVALANCHE |
1 | ||||||
| JAN 21 | FINAL | NBA | |||||
| DETROIT PISTONS |
112 | ||||||
| NEW ORLEANS PELICANS |
104 | ||||||
| JAN 21 | FINAL | NBA | |||||
| ATLANTA HAWKS |
124 | ||||||
| MEMPHIS GRIZZLIES |
122 | ||||||
| JAN 21 | FINAL | NBA | |||||
| BROOKLYN NETS |
66 | ||||||
| NEW YORK KNICKS |
120 | ||||||
| JAN 21 | FINAL | NBA | |||||
| INDIANA PACERS |
104 | ||||||
| BOSTON CELTICS |
119 | ||||||
| JAN 21 | FINAL | NBA | |||||
| CLEVELAND CAVALIERS |
94 | ||||||
| CHARLOTTE HORNETS |
87 | ||||||
| JAN 21 | F-OT | NHL | |||||
| DETROIT RED WINGS |
2 | ||||||
| TORONTO MAPLE LEAFS |
1 | ||||||
| JAN 20 | FINAL | NBA | |||||
| TORONTO RAPTORS |
145 | ||||||
| GOLDEN STATE WARRIORS |
127 | ||||||
| JAN 20 | FINAL | NHL | |||||
| NEW YORK RANGERS |
3 | ||||||
| LOS ANGELES KINGS |
4 | ||||||
| JAN 20 | FINAL | NHL | |||||
| NEW JERSEY DEVILS |
2 | ||||||
| EDMONTON OILERS |
1 | ||||||
| JAN 20 | FINAL | NBA | |||||
| LOS ANGELES LAKERS |
115 | ||||||
| DENVER NUGGETS |
107 | ||||||
| JAN 20 | FINAL | NBA | |||||
| MIAMI HEAT |
130 | ||||||
| SACRAMENTO KINGS |
117 | ||||||
| JAN 20 | FINAL | NBA | |||||
| MINNESOTA TIMBERWOLVES |
122 | ||||||
| UTAH JAZZ |
127 | ||||||
| JAN 20 | FINAL | NHL | |||||
| BUFFALO SABRES |
5 | ||||||
| NASHVILLE PREDATORS |
3 | ||||||
| JAN 20 | FINAL | NHL | |||||
| ST. LOUIS BLUES |
1 | ||||||
| WINNIPEG JETS |
3 | ||||||
| JAN 20 | FINAL | NBA | |||||
| SAN ANTONIO SPURS |
106 | ||||||
| HOUSTON ROCKETS |
111 | ||||||
| JAN 20 | FINAL | NBA | |||||
| LOS ANGELES CLIPPERS |
110 | ||||||
| CHICAGO BULLS |
138 | ||||||
| JAN 20 | FINAL | NHL | |||||
| BOSTON BRUINS |
2 | ||||||
| DALLAS STARS |
6 | ||||||
| JAN 20 | FINAL | NHL | |||||
| OTTAWA SENATORS |
4 | ||||||
| COLUMBUS BLUE JACKETS |
1 | ||||||
| JAN 20 | FINAL | NHL | |||||
| SAN JOSE SHARKS |
1 | ||||||
| TAMPA BAY LIGHTNING |
4 | ||||||
| JAN 20 | FINAL | NHL | |||||
| MINNESOTA WILD |
3 | ||||||
| MONTREAL CANADIENS |
4 | ||||||
| JAN 20 | FINAL | NBA | |||||
| PHOENIX SUNS |
116 | ||||||
| PHILADELPHIA 76ERS |
110 | ||||||
| JAN18 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| ROLL MODELZ | 170 | FINAL | ||||
| CLOWN TOWN | 135 | |||||
| JAN18 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| IRON FRONT | 162 | FINAL | ||||
| LOCKEFORD ELITE |
160 | |||||
| JAN18 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| AWESOME SKATE STARS | 92 | FINAL | ||||
| MIDWAY MAGIC | 106 | |||||
| JAN18 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| COLORADO BANKED DERBY | 139 | FINAL | ||||
| TEAM BADASS | 23 | |||||
| JAN17 | FLAT TRACK | |||||
| PHXRD 2026 | ||||||
| BAD DECISIONS | 60 | FINAL | ||||
| NEW YEAR RESOLUTIONS | 97 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| DIVERGENCE | 44 | FINAL | ||||
| LOCKEFORD ELITE |
185 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| COLORADO BANKED DERBY | 195 | FINAL | ||||
| TRASH PANDAS | 24 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| IRON FRONT | 150 | FINAL | ||||
| JAWBREAKERS | 20 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| MIDWAY MAGIC | 91 | FINAL | ||||
| CALSQUAD | 82 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| DIVERGENCE | 71 | FINAL | ||||
| TEAM BADASS | 83 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| AWESOME SKATE STARS | 36 | FINAL | ||||
| CLOWN TOWN | 83 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| IRON FRONT | 138 | FINAL | ||||
| TRANS AGENDA | 42 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| AWESOME SKATE STARS | 46 | FINAL | ||||
| ROLL MODELZ | 130 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| LOCKEFORD ELITE |
201 | FINAL | ||||
| JAWBREAKERS | 29 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| CLOWN TOWN | 134 | FINAL | ||||
| CALSQUAD | 28 | |||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| COLORADO BANKED DERBY | 125 | FINAL | ||||
| TRANS AGENDA | 25 | |||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| TEAM BADASS | 98 | FINAL | ||||
| TRASH PANDAS | 54 | |||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| AWESOME SKATE STARS | 106 | FINAL | ||||
| MIDWAY MAGIC | 104 | |||||
| 9 LEAD CHANGES, MR. TESTOSTERONE: 2 20-POINT JAMS | ||||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| COLORADO BANKED DERBY | 129 | FINAL | ||||
| JAWBREAKERS | 28 | |||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| CLOWN TOWN | 44 | FINAL | ||||
| ROLL MODELZ | 79 | |||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| LOCKEFORD ELITE |
141 | FINAL | ||||
| TEAM BADASS | 19 | |||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| CALSQUAD | 54 | FINAL | ||||
| ROLL MODELZ | 92 | |||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| DIVERGENCE | 30 | FINAL | ||||
| TRANS AGENDA | 162 | |||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| CLOWN TOWN | 84 | FINAL | ||||
| MIDWAY MAGIC | 44 | |||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| IRON FRONT | 232 | FINAL | ||||
| TRASH PANDAS | 2 | |||||
| JAN10 | BANKED TRACK | |||||
| AZDD SEASON 20 | ||||||
| BRUTAL BEAUTIES | 53 | FINAL | ||||
| RUNAWAY BRIDES | 182 | |||||
| JAN10 | BANKED TRACK | |||||
| AZDD SEASON 20 | ||||||
| MINOR ASSAULTS RED |
165 | FINAL | ||||
| MINOR ASSAULTS BLUE |
137 | |||||
| JAN3 | FLAT TRACK | |||||
| AZRG SEASON 16 | ||||||
| A/B BLACK | 114 | FINAL | ||||
| A/B TEAL | 64 | |||||
| JAN3 | FLAT TRACK | |||||
| AZRG SEASON 16 | ||||||
| B/C BLACK | 65 | FINAL | ||||
| B/C TEAL | 54 | |||||
| DEC27 | FLAT TRACK | |||||
| PHXRD 2025 | ||||||
| BIRTHDAY BASHERS | 80 | FINAL | ||||
| HOLIDAY CRASHERS | 61 | |||||
| DEC18 |
BANKED TRACK | |||||
| AZDD SEASON 20 | ||||||
| MICE | 169 | FINAL | ||||
| NUTCRACKERS | 165 | |||||
| MODIFIED SCORING. 34 POINT FINAL JAM FOR MICE. | ||||||
| DEC13 |
BANKED TRACK | |||||
| AZDD SEASON 20 | ||||||
| BOMBSHELLS | 125 | FINAL | ||||
| COFFIN DRAGGERS | 167 | |||||
| DEC13 |
BANKED TRACK | |||||
| AZDD SEASON 20 | ||||||
| RUNAWAY BRIDES | 116 | FINAL | ||||
| DOOMSDAY VALKYRIES |
70 | |||||
| DEC12 | FLAT TRACK | |||||
| ASU 2025 | ||||||
| GOTHS | 29 | FINAL | ||||
| PREPS | 55 | |||||
| DEC6 | FLAT TRACK | |||||
| HARD 2025 | ||||||
| 80'S PROM | 186 | FINAL | ||||
| 80'S PUNK | 283 | |||||