| JAN18 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| ROLL MODELZ | 170 | FINAL | ||||
| CLOWN TOWN | 135 | |||||
| JAN18 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| IRON FRONT | 162 | FINAL | ||||
| LOCKEFORD ELITE |
160 | |||||
| JAN18 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| AWESOME SKATE STARS | 92 | FINAL | ||||
| MIDWAY MAGIC | 106 | |||||
| JAN18 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| COLORADO BANKED DERBY | 139 | FINAL | ||||
| TEAM BADASS | 23 | |||||
| JAN17 | FLAT TRACK | |||||
| PHXRD 2026 | ||||||
| BAD DECISIONS | 60 | FINAL | ||||
| NEW YEAR RESOLUTIONS | 97 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| DIVERGENCE | 44 | FINAL | ||||
| LOCKEFORD ELITE |
185 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| COLORADO BANKED DERBY | 195 | FINAL | ||||
| TRASH PANDAS | 24 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| IRON FRONT | 150 | FINAL | ||||
| JAWBREAKERS | 20 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| MIDWAY MAGIC | 91 | FINAL | ||||
| CALSQUAD | 82 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| DIVERGENCE | 71 | FINAL | ||||
| TEAM BADASS | 83 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| AWESOME SKATE STARS | 36 | FINAL | ||||
| CLOWN TOWN | 83 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| IRON FRONT | 138 | FINAL | ||||
| TRANS AGENDA | 42 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| AWESOME SKATE STARS | 46 | FINAL | ||||
| ROLL MODELZ | 130 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| LOCKEFORD ELITE |
201 | FINAL | ||||
| JAWBREAKERS | 29 | |||||
| JAN17 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| CLOWN TOWN | 134 | FINAL | ||||
| CALSQUAD | 28 | |||||
| JAN 18 | NHL | ||||||
| OTTAWA SENATORS |
0 | ||||||
| DETROIT RED WINGS |
0 | ||||||
| JAN 18 | FINAL | NFL | |||||
| HOUSTON TEXANS |
16 | ||||||
| NEW ENGLAND PATRIOTS |
28 | ||||||
| JAN 18 | FINAL | NHL | |||||
| TAMPA BAY LIGHTNING |
4 | ||||||
| DALLAS STARS |
1 | ||||||
| JAN 18 | FINAL | NBA | |||||
| ORLANDO MAGIC |
109 | ||||||
| MEMPHIS GRIZZLIES |
126 | ||||||
| JAN 17 | FINAL | NBA | |||||
| LOS ANGELES LAKERS |
116 | ||||||
| PORTLAND TRAIL BLAZERS |
132 | ||||||
| JAN 17 | F-OT | NHL | |||||
| LOS ANGELES KINGS |
1 | ||||||
| ANAHEIM DUCKS |
2 | ||||||
| JAN 17 | FINAL | NHL | |||||
| EDMONTON OILERS |
6 | ||||||
| VANCOUVER CANUCKS |
0 | ||||||
| JAN 17 | FINAL | NHL | |||||
| NASHVILLE PREDATORS |
2 | ||||||
| LAS VEGAS GOLDEN KNIGHTS |
7 | ||||||
| JAN 17 | FINAL | NBA | |||||
| WASHINGTON WIZARDS |
115 | ||||||
| DENVER NUGGETS |
121 | ||||||
| JAN 17 | FINAL | NBA | |||||
| CHARLOTTE HORNETS |
116 | ||||||
| GOLDEN STATE WARRIORS |
136 | ||||||
| JAN 17 | FINAL | NFL | |||||
| SAN FRANCISCO 49ERS |
6 | ||||||
| SEATTLE SEAHAWKS |
41 | ||||||
| JAN 17 | FINAL | NBA | |||||
| OKLAHOMA CITY THUNDER |
120 | ||||||
| MIAMI HEAT |
122 | ||||||
| JAN 17 | FINAL | NHL | |||||
| BOSTON BRUINS |
5 | ||||||
| CHICAGO BLACKHAWKS |
2 | ||||||
| JAN 17 | FINAL | NBA | |||||
| MINNESOTA TIMBERWOLVES |
123 | ||||||
| SAN ANTONIO SPURS |
126 | ||||||
| JAN 17 | FINAL | NBA | |||||
| PHOENIX SUNS |
106 | ||||||
| NEW YORK KNICKS |
99 | ||||||
| JAN 17 | FINAL | NBA | |||||
| BOSTON CELTICS |
132 | ||||||
| ATLANTA HAWKS |
106 | ||||||
| JAN 17 | FINAL | NBA | |||||
| INDIANA PACERS |
78 | ||||||
| DETROIT PISTONS |
121 | ||||||
| JAN 17 | F-OT | NHL | |||||
| TORONTO MAPLE LEAFS |
4 | ||||||
| WINNIPEG JETS |
3 | ||||||
| JAN 17 | FINAL | NHL | |||||
| FLORIDA PANTHERS |
5 | ||||||
| WASHINGTON CAPITALS |
2 | ||||||
| JAN 17 | F-PNLTY | NHL | |||||
| COLUMBUS BLUE JACKETS |
4 | ||||||
| PITTSBURGH PENGUINS |
3 | ||||||
| JAN 17 | FINAL | NHL | |||||
| CAROLINA HURRICANES |
4 | ||||||
| NEW JERSEY DEVILS |
1 | ||||||
| JAN 17 | F-OT | NHL | |||||
| MONTREAL CANADIENS |
6 | ||||||
| OTTAWA SENATORS |
5 | ||||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| COLORADO BANKED DERBY | 125 | FINAL | ||||
| TRANS AGENDA | 25 | |||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| TEAM BADASS | 98 | FINAL | ||||
| TRASH PANDAS | 54 | |||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| AWESOME SKATE STARS | 106 | FINAL | ||||
| MIDWAY MAGIC | 104 | |||||
| 9 LEAD CHANGES, MR. TESTOSTERONE: 2 20-POINT JAMS | ||||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| COLORADO BANKED DERBY | 129 | FINAL | ||||
| JAWBREAKERS | 28 | |||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| CLOWN TOWN | 44 | FINAL | ||||
| ROLL MODELZ | 79 | |||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| LOCKEFORD ELITE |
141 | FINAL | ||||
| TEAM BADASS | 19 | |||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| CALSQUAD | 54 | FINAL | ||||
| ROLL MODELZ | 92 | |||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| DIVERGENCE | 30 | FINAL | ||||
| TRANS AGENDA | 162 | |||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| CLOWN TOWN | 84 | FINAL | ||||
| MIDWAY MAGIC | 44 | |||||
| JAN16 | BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| IRON FRONT | 232 | FINAL | ||||
| TRASH PANDAS | 2 | |||||
| JAN10 | BANKED TRACK | |||||
| AZDD SEASON 20 | ||||||
| BRUTAL BEAUTIES | 53 | FINAL | ||||
| RUNAWAY BRIDES | 182 | |||||
| JAN10 | BANKED TRACK | |||||
| AZDD SEASON 20 | ||||||
| MINOR ASSAULTS RED |
165 | FINAL | ||||
| MINOR ASSAULTS BLUE |
137 | |||||
| JAN3 | FLAT TRACK | |||||
| AZRG SEASON 16 | ||||||
| A/B BLACK | 114 | FINAL | ||||
| A/B TEAL | 64 | |||||
| JAN3 | FLAT TRACK | |||||
| AZRG SEASON 16 | ||||||
| B/C BLACK | 65 | FINAL | ||||
| B/C TEAL | 54 | |||||
| DEC27 | FLAT TRACK | |||||
| PHXRD 2025 | ||||||
| BIRTHDAY BASHERS | 80 | FINAL | ||||
| HOLIDAY CRASHERS | 61 | |||||
| DEC18 |
BANKED TRACK | |||||
| AZDD SEASON 20 | ||||||
| MICE | 169 | FINAL | ||||
| NUTCRACKERS | 165 | |||||
| MODIFIED SCORING. 34 POINT FINAL JAM FOR MICE. | ||||||
| DEC13 |
BANKED TRACK | |||||
| AZDD SEASON 20 | ||||||
| BOMBSHELLS | 125 | FINAL | ||||
| COFFIN DRAGGERS | 167 | |||||
| DEC13 |
BANKED TRACK | |||||
| AZDD SEASON 20 | ||||||
| RUNAWAY BRIDES | 116 | FINAL | ||||
| DOOMSDAY VALKYRIES |
70 | |||||
| DEC12 | FLAT TRACK | |||||
| ASU 2025 | ||||||
| GOTHS | 29 | FINAL | ||||
| PREPS | 55 | |||||
| DEC6 | FLAT TRACK | |||||
| HARD 2025 | ||||||
| 80'S PROM | 186 | FINAL | ||||
| 80'S PUNK | 283 | |||||