| MAR1 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| PATUXENT SIRENS |
183 | FINAL | ||||
| PARANORMAL POSSE | 124 | |||||
| MAR1 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| PENN JERSEY SHENNIGANS |
269 | FINAL | ||||
| CALIFORNIA RED FLAGS |
283 | |||||
| MAR1 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| WILKES-BARRE SCRANTON | 162 | FINAL | ||||
| NOVA ROLLER DERBY | 205 | |||||
| MAR1 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| ILLOWA | 246 | FINAL | ||||
| BLACK DIASPORA | 88 | |||||
| MAR1 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| SHOCK & AWE | 276 | FINAL | ||||
| TEAM BISCUIT | 81 | |||||
| MAR1 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| STATE COLLEGE | 164 | FINAL | ||||
| FREDRICKSBURG | 193 | |||||
| MAR1 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| ARIZONA RISING | 130 | FINAL | ||||
| JEWISH ROLLER DERBY | 163 | |||||
| MAR1 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| CAROLINA WRECKAGE |
226 | FINAL | ||||
| Y'ALLHALLA (B) | 155 | |||||
| MAR1 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| RED STICK JUNIORS | 84 | FINAL | ||||
| FOCO JUNIORS | 334 | |||||
| MAR1 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| RIPTIDE | 127 | FINAL | ||||
| BLACK DERBY COLLECTIVE | 170 | |||||
| MAR1 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| FREE STATE ROCK VILLIANS |
246 | FINAL | ||||
| LONG ISLAND | 100 | |||||
| MAR1 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| BEIGNET | 250 | FINAL | ||||
| BAYOU | 250 | |||||
| MARS & RAMPAGE MASH-UP - TROLLER DERBY | ||||||
| MAR1 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| WEST INDIES | 195-4 | FINAL 19.2 |
||||
| INDIA | 199-5 | |||||
| INDIA WINS BY 5 WICKETS. | ||||||
| MAR1 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| ZIMBABWE | 153-7 | FINAL 17.5 |
||||
| SOUTH AFRICA | 154-5 | |||||
| SOUTH AFRICA WINS BY 5 WICKETS. | ||||||
| FEB28 | BANKED TRACK | |||||
| RDCL 2026 | ||||||
| LA DERBY DOLLS DDX |
74 | FINAL | ||||
| AZ DERBY DAMES HOT SHOTS |
212 | |||||
| FEB28 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| KREWE DE BRUISE | 251 | FINAL | ||||
| KREWE BABYCAKES | 251 | |||||
| MARDI BRAWL EXPO BOUT-INTERESTING JAMS! | ||||||
| FEB28 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| JERSEY ALL STARS | 80 | FINAL | ||||
| TEAM INDIGENOUS RISING | 158 | |||||
| FEB28 | BANANA BALL | |||||
| 2026 BBCL PRESEASON | ||||||
| TEXAS TAILGATERS |
3(6)3 | FINAL | ||||
| SAVANNAH BANANAS |
5(8)6 | |||||
| FEB28 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| ARIZONA RISING | 176 | FINAL | ||||
| NAZRD WILD WEST OUTLAWS |
92 | |||||
| FEB28 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| CAROLINA WRECKING BALLS |
177 | FINAL | ||||
| Y'ALLHALLA | 122 | |||||
| FEB28 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| NOVA ROLLER DERBY | 109 | FINAL | ||||
| SCHUYUKILL COUNTY SCREAM QUEENS |
93 | |||||
| FEB28 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM PUERTO RICO | 105 | FINAL | ||||
| TEAM BADASS | 214 | |||||
| FEB28 | FLAT TRACK | |||||
| AZ ROLLER DERBY SEASON 23 | ||||||
| COYOTE | 153 | FINAL | ||||
| ROADRUNNERS | 312 | |||||
| JUNIOR MASH-UP. | ||||||
| FEB28 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| TWIN VALLEYS | 45 | FINAL | ||||
| BLACK DERBY COLLECTIVE | 337 | |||||
| FEB28 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| WILKES-BARRE SCRANTON | 98 | FINAL | ||||
| ITHACA | 157 | |||||
| FEB28 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| RED STICK JUNIORS | 140 | FINAL | ||||
| MARS JUNIOR BEASTS | 333 | |||||
| FEB28 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| FREDRICKSBURG | 281 | FINAL | ||||
| LONG ISLAND | 53 | |||||
| FEB28 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| PITTSBURGH | 96 | FINAL | ||||
| CALIFORNIA RANGERS |
329 | |||||
| FEB28 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| ARIZONA ALL STARS | 290 | FINAL | ||||
| JEWISH ROLLER DERBY | 56 | |||||
| FEB28 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| FOCO JUNIORS | 348 | FINAL | ||||
| RAMPAGE JR | 107 | |||||
| FEB28 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| PATUXENT SIRENS |
209 | FINAL | ||||
| TEAM BISCUIT | 111 | |||||
| FEB28 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| STATE COLLEGE | 112 | FINAL | ||||
| FREE STATE ROCK VILLIANS |
179 | |||||
| FEB28 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| CALIFORNIA RED FLAGS |
416 | FINAL | ||||
| Y'ALLHALLA (B) | 216 | |||||
| FEB28 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM ALASKA | 145 | FINAL | ||||
| SALAAM | 166 | |||||
| FEB28 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| PARANORMAL POSSE | 90 | FINAL | ||||
| SHOCK & AWE | 202 | |||||
| FEB28 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| ITHACA | 171 | FINAL | ||||
| NOVA ROLLER DERBY | 170 | |||||
| FEB28 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| PENN JERSEY SHENNIGANS |
251 | FINAL | ||||
| CAROLINA WRECKAGE |
143 | |||||
| FEB28 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM DESI | 291 | FINAL | ||||
| BIPOLAR ROLLERS | 199 | |||||
| FEB28 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| SRI LANKA | 212-8 | FINAL | ||||
| PAKISTAN | 207-6 | |||||
| PAKISTAN WINS BY 5 RUNS. | ||||||
| MAR 1 | 4 INN | MLB | |||||
| CLEVELAND GUARDIANS |
3 | ||||||
| ARIZONA DIAMONDBACKS |
2 | ||||||
| MAR 1 | 5 INN | MLB | |||||
| TEXAS RANGERS |
1 | ||||||
| SEATTLE MARINERS |
2 | ||||||
| MAR 1 | 6 INN | MLB | |||||
| SAN DIEGO PADRES |
1 | ||||||
| SAN FRANCISCO GIANTS |
3 | ||||||
| MAR 1 | 5 INN | MLB | |||||
| LOS ANGELES ANGELS |
3 | ||||||
| LOS ANGELES DODGERS |
2 | ||||||
| MAR 1 | 5 INN | MLB | |||||
| CHICAGO WHITE SOX |
5 | ||||||
| CHICAGO CUBS |
1 | ||||||
| MAR 1 | 5 INN | MLB | |||||
| CINCINNATI REDS |
0 | ||||||
| OAKLAND ATHLETICS |
7 | ||||||
| MAR 1 | 5 INN | MLB | |||||
| COLORADO ROCKIES |
1 | ||||||
| CLEVELAND GUARDIANS |
4 | ||||||
| MAR 1 | 6 INN | MLB | |||||
| MILWAUKEE BREWERS |
1 | ||||||
| KANSAS CITY ROYALS |
3 | ||||||
| MAR 1 | FINAL | MLB | |||||
| HOUSTON ASTROS |
3 | ||||||
| NEW YORK METS |
4 | ||||||
| MAR 1 | FINAL | MLB | |||||
| TORONTO BLUE JAYS |
4 | ||||||
| DETROIT TIGERS |
4 | ||||||
| MAR 1 | 7 INN | MLB | |||||
| MIAMI MARLINS |
3 | ||||||
| WASHINGTON NATIONALS |
0 | ||||||
| MAR 1 | FINAL | MLB | |||||
| PITTSBURGH PIRATES |
6 | ||||||
| ST. LOUIS CARDINALS |
1 | ||||||
| MAR 1 | FINAL | MLB | |||||
| NEW YORK YANKEES |
5 | ||||||
| PHILADELPHIA PHILLIES |
3 | ||||||
| MAR 1 | FINAL | MLB | |||||
| TAMPA BAY RAYS |
3 | ||||||
| ATLANTA BRAVES |
5 | ||||||
| MAR 1 | FINAL | MLB | |||||
| ATLANTA BRAVES |
2 | ||||||
| MINNESOTA TWINS |
2 | ||||||
| MAR 1 | FINAL | MLB | |||||
| BALTIMORE ORIOLES |
8 | ||||||
| BOSTON RED SOX |
7 | ||||||
| MAR 1 | FINAL | NBA | |||||
| SAN ANTONIO SPURS |
89 | ||||||
| NEW YORK KNICKS |
114 | ||||||
| MAR 1 | FINAL | NHL | |||||
| LAS VEGAS GOLDEN KNIGHTS |
0 | ||||||
| PITTSBURGH PENGUINS |
5 | ||||||
| FEB 28 | FINAL | NHL | |||||
| VANCOUVER CANUCKS |
1 | ||||||
| SEATTLE KRAKEN |
5 | ||||||
| FEB 28 | FINAL | NBA | |||||
| NEW ORLEANS PELICANS |
115 | ||||||
| UTAH JAZZ |
105 | ||||||
| FEB 28 | FINAL | NBA | |||||
| LOS ANGELES LAKERS |
129 | ||||||
| GOLDEN STATE WARRIORS |
101 | ||||||
| FEB 28 | F-OT | NHL | |||||
| NASHVILLE PREDATORS |
2 | ||||||
| DALLAS STARS |
3 | ||||||
| FEB 28 | FINAL | NHL | |||||
| CALGARY FLAMES |
0 | ||||||
| LOS ANGELES KINGS |
2 | ||||||
| FEB 28 | FINAL | NHL | |||||
| DETROIT RED WINGS |
2 | ||||||
| CAROLINA HURRICANES |
5 | ||||||
| FEB 28 | FINAL | NHL | |||||
| OTTAWA SENATORS |
5 | ||||||
| TORONTO MAPLE LEAFS |
2 | ||||||
| FEB 28 | FINAL | NHL | |||||
| BUFFALO SABRES |
6 | ||||||
| TAMPA BAY LIGHTNING |
2 | ||||||
| FEB 28 | FINAL | NHL | |||||
| WASHINGTON CAPITALS |
2 | ||||||
| MONTREAL CANADIENS |
6 | ||||||
| FEB 28 | FINAL | NBA | |||||
| TORONTO RAPTORS |
134 | ||||||
| WASHINGTON WIZARDS |
125 | ||||||
| FEB27 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| RED STICK JUNIORS | 266 | FINAL | ||||
| RAMPAGE JR | 96 | |||||
| FEB27 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| WILKES-BARRE SCRANTON | 132 | FINAL | ||||
| SCHUYUKILL COUNTY SCREAM QUEENS |
168 | |||||
| FEB27 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| FOCO JUNIORS | 133 | FINAL | ||||
| MARS JUNIOR BEASTS | 228 | |||||
| FEB27 | BANANA BALL | |||||
| 2026 BBCL PRESEASON | ||||||
| INDIANAPOLIS CLOWNS |
4(15)8 | FINAL | ||||
| PARTY ANIMALS | 2(9)4 | |||||
| FEB27 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| PATUXENT SIRENS |
141 | FINAL | ||||
| SHOCK & AWE | 178 | |||||
| FEB27 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| STATE COLLEGE | 189 | FINAL | ||||
| LONG ISLAND | 65 | |||||
| FEB27 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| Y'ALLHALLA | 118 | FINAL | ||||
| CALIFORNIA RANGERS |
172 | |||||
| FEB27 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM NEW YORK | 232 | FINAL | ||||
| TEAM BADASS | 130 | |||||
| FEB27 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| PARANORMAL POSSE | 179 | FINAL | ||||
| TEAM BISCUIT | 105 | |||||
| FEB27 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| ROCK VILLIANS | 131 | FINAL | ||||
| FREDRICKSBURG | 146 | |||||
| FEB27 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| CAROLINA WRECKING BALLS |
333 | FINAL | ||||
| PITTSBURGH | 69 | |||||
| FEB27 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM PUERTO RICO | 46 | FINAL | ||||
| BEAST SIDE | 490 | |||||
| FEB27 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM PHILIPPINES | 77 | FINAL | ||||
| API FURY | 73 | |||||
| FEB27 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| TWIN VALLEYS | 190 | FINAL | ||||
| LOWCOUNTRY HIGHROLLERS | 67 | |||||
| FEB27 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| MORD | 37 | FINAL | ||||
| FUEGO LATINO | 166 | |||||
| FEB27 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| CALIFORNIA RED FLAGS |
315 | FINAL | ||||
| CAROLINA WRECKAGE |
143 | |||||
| FEB27 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM INDIGENOUS RISING | 98 | FINAL | ||||
| BLACK DIASPORA | 78 | |||||
| FEB27 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| JERSEY ALL STARS | 47 | FINAL | ||||
| ILLOWA | 193 | |||||
| FEB27 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| PENN JERSEY SHENNIGANS |
348 | FINAL | ||||
| Y'ALLHALLA (B) | 206 | |||||
| FEB27 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| NEW ZEALAND | 159-7 | FINAL 16.3 |
||||
| ENGLAND | 161-6 | |||||
| ENGLAND WON BY 4 WICKETS. | ||||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| API FURY | 252 | FINAL | ||||
| BLACK DIASPORA | 28 | |||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM INDIGENOUS RISING | 44 | FINAL | ||||
| TEAM PHILIPPINES | 133 | |||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| BIPOLAR ROLLERS | 96 | FINAL | ||||
| SALAAM | 141 | |||||
| FEB26 | BANANA BALL | |||||
| 2026 BBCL PRESEASON | ||||||
| LOCO BEACH COCONUTS |
6(7)5 | FINAL EQ |
||||
| FIREFIGHTERS | 4(6)4 | |||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| FUEGO LATINO | 163 | FINAL | ||||
| ILLOWA | 76 | |||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| MORD | 147 | FINAL | ||||
| JERSEY ALL STARS | 59 | |||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM DESI | 63 | FINAL | ||||
| TEAM ALASKA | 130 | |||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| SALAAM | 99 | FINAL | ||||
| BLACK DIASPORA | 145 | |||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| BIPOLAR ROLLERS | 80 | FINAL | ||||
| TEAM INDIGENOUS RISING | 192 | |||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| ILLOWA | 205 | FINAL | ||||
| TEAM ALASKA | 42 | |||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM DESI | 63 | FINAL | ||||
| JERSEY ALL STARS | 154 | |||||
| FEB26 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| INDIA | 256-4 | FINAL | ||||
| ZIMBABWE | 184-6 | |||||
| INDIA WINS BY 72 RUNS. | ||||||
| FEB26 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| WEST INDIES | 176-8 | FINAL 16.1 |
||||
| SOUTH AFRICA | 177-1 | |||||
| SOUTH AFRICA WINS BY 9 WICKETS. | ||||||
| FEB25 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| NEW ZEALAND | 168-7 | FINAL | ||||
| SRI LANKA | 107-8 | |||||
| NEW ZEALAND WINS BY 61 RUNS. | ||||||
| FEB24 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| PAKISTAN | 164-9 | FINAL 19.1 |
||||
| ENGLAND | 166-8 | |||||
| ENGLAND WINS BY 2 WICKETS. | ||||||
| FEB23 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| WEST INDIES | 254-6 | FINAL 17.4 |
||||
| ZIMBABWE | 147-10 | |||||
| WEST INDIES WINS BY 107 RUNS. | ||||||
| FEB22 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| SOUTH AFRICA | 187-7 | FINAL 18.5 |
||||
| INDIA | 111-10 | |||||
| SOUTH AFRICA WINS BY 76 RUNS. | ||||||
| FEB22 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| ENGLAND | 146-9 | FINAL 16.4 |
||||
| SRI LANKA | 95-10 | |||||
| ENGLAND WINS BY 51 RUNS. | ||||||
| FEB21 |
BANKED TRACK | |||||
| RDCL 2026 | ||||||
| AZDD ROOKIES | 158 | FINAL | ||||
| LADD TOYBOX TERRORS | 132 | |||||
| FEB21 | FLAT TRACK | |||||
| AZ ROLLERGIRLS SEASON 16 | ||||||
| MIDNIGHT MAIDENS | 74 | FINAL | ||||
| SONORAN SIRENS | 61 | |||||
| FEB21 | FLAT TRACK | |||||
| ARIZONA 2026 BOUTS | ||||||
| TUCSON JAVELINA HAVOC |
61 | FINAL | ||||
| SKATE RIOT PROJECT | 179 | |||||
| FEB21 | FLAT TRACK | |||||
| PHX ROLLER DERBY 2026 | ||||||
| DESERT LIGHTNING | 71 | FINAL | ||||
| VALLEY VENOM | 116 | |||||
| FEB21 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| NEW ZEALAND | CANCELLED | |||||
| PAKISTAN | ||||||
| MATCH ABANDONED DUE TO RAIN. | ||||||
| FEB20 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| OMAN | 104 | FINAL 16.2 9.4 |
||||
| AUSTRALIA | 108-1 | |||||
| AUSTRALIA WON BY 9 WICKETS. | ||||||
| FEB19 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| AFGHANISTAN | 200-4 | FINAL | ||||
| CANADA | 118-8 | |||||
| AFGHANISTAN WON BY 82 RUNS. | ||||||
| FEB19 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| SRI LANKA | 178-7 | FINAL 19.3 |
||||
| ZIMBABWE | 182-4 | |||||
| ZIMBABWE WON BY 6 WICKETS. | ||||||
| FEB19 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| WEST INDIES | 165-6 | FINAL 18.0 |
||||
| ITALY | 123-10 | |||||
| WEST INDIES WON BY 42 RUNS | ||||||
| FEB18 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| INDIA | 193-6 | FINAL | ||||
| NETHERLANDS | 176-7 | |||||
| INDIA WON BY 17 RUNS. | ||||||
| FEB18 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| PAKISTAN | 199-3 | FINAL 17.3 |
||||
| NAMIBIA | 97-10 | |||||
| PAKISTAN WON BY 102 RUNS. | ||||||
| FEB18 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| UAE | 122-6 | FINAL 13.2 |
||||
| SOUTH AFRICA | 123-4 | |||||
| SOUTH AFRICA WON BY 6 WICKETS. | ||||||
| FEB17 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| SCOTLAND | 170-7 | FINAL 19.2 |
||||
| NEPAL | 171-3 | |||||
| NEPAL WON BY 7 WICKETS. | ||||||
| FEB17 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| IRELAND | CANCELLED | |||||
| ZIMBABWE | ||||||
| MATCH ABANDONED (RAIN). | ||||||
| FEB17 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| CANADA | 173-4 | FINAL 15.1 |
||||
| NEW ZEALAND | 176-2 | |||||
| NEW ZEALAND WON BY 8 WICKETS. | ||||||
| FEB16 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| AUSTRALIA | 181-10 | FINAL 18.0 |
||||
| SRI LANKA | 184-2 | |||||
| SRI LANKA WON BY 8 WICKETS. | ||||||
| FEB16 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| ENGLAND | 202-7 | FINAL | ||||
| ITALY | 178 | |||||
| ENGLAND WON BY 24 RUNS. | ||||||
| FEB16 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| UAE | 160-9 | FINAL 19.2 |
||||
| AFGHANISTAN | 162-5 | |||||
| AFGHANISTAN WON BY 5 WICKETS. | ||||||
| FEB15 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| PITTSBURGH DERBY BRATS YINZER DEAD |
101 | FINAL | ||||
| PHILLY JRS. | 344 | |||||
| FEB15 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| BLACK ROSE JRS. | 154 | FINAL | ||||
| PHILLY JRS. | 325 | |||||
| FEB15 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| PITTSBURGH DERBY BRATS YINZER DEAD |
63 | FINAL | ||||
| DENVER JR. | 257 | |||||
| FEB15 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| BLACK ROSE JRS. | 154 | FINAL | ||||
| COLUMBIA JR. ROLLERS | 147 | |||||
| FEB15 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| INDIA | 175-7 | FINAL 18.0 |
||||
| PAKISTAN | 114-10 | |||||
| INDIA WON BY 61 RUNS. | ||||||
| FEB15 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| PITTSBURGH DERBY BRATS PITT BULLS |
312 | FINAL | ||||
| PHILLY JR. BRAWL STARS |
228 | |||||
| FEB15 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| TEAM USA | 194-4 | FINAL | ||||
| NAMIBIA | 168-6 | |||||
| TEAM USA WON BY 31 RUNS. | ||||||
| FEB15 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| NEPAL | 133-8 | FINAL 15.2 |
||||
| WEST INDIES | 134-1 | |||||
| WEST INDIES WON BY 9 WICKETS. | ||||||
| FEB14 | FLAT TRACK | |||||
| DMV DERBY 2026 | ||||||
| BLACK DIAMONDS | 145 | FINAL | ||||
| HEART BREAKERS | 147 | |||||
| FREE STATE ROLLER DERBY | ||||||
| FEB14 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| BLACK ROSE JRS. | 77 | FINAL | ||||
| DENVER JR. | 291 | |||||
| FEB14 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| COLUMBIA JR. ROLLERS | 154 | FINAL | ||||
| PHILLY JRS. | 266 | |||||
| FEB14 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| PITTSBURGH DERBY BRATS PITT BULLS |
290 | FINAL | ||||
| PHILLY JR. BRAWL STARS |
221 | |||||
| FEB14 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| DENVER JR. | 192 | FINAL | ||||
| PHILLY JRS. | 142 | |||||
| FEB14 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| NEW ZEALAND | 175-7 | FINAL 17.1 |
||||
| SOUTH AFRICA | 178-3 | |||||
| SOUTH AFRICA WINS BY 7 WICKETS | ||||||
| FEB14 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| PITTSBURGH DERBY BRATS YINZER DEAD |
201 | FINAL | ||||
| COLUMBIA JR. ROLLERS | 223 | |||||
| FEB14 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| SCOTLAND | 152 | FINAL 19.4 19.2 |
||||
| ENGLAND | 155-5 | |||||
| ENGLAND WON BY 5 WICKETS. | ||||||
| FEB14 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| IRELAND | 235-5 | FINAL 18.0 |
||||
| OMAN | 139 | |||||
| IRELAND WON BY 96 RUNS. | ||||||
| FEB13 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| TEAM USA | 196-6 | FINAL 15.5 |
||||
| NETHERLANDS | 103 | |||||
| TEAM USA WON BY 93 RUNS. | ||||||
| FEB13 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| CANADA | 150-7 | FINAL 19.4 |
||||
| UAE | 151-5 | |||||
| UAE WON BY 5 WICKETS. | ||||||
| FEB13 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| ZIMBABWE | 169-2 | FINAL 19.3 |
||||
| AUSTRALIA | 146 | |||||
| ZIMBABWE WON BY 23 RUNS. | ||||||
| FEB12 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| INDIA | 209-9 | FINAL 18.2 |
||||
| NAMIBIA | 116 | |||||
| INDIA WON BY 93 RUNS. | ||||||
| FEB12 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| NEPAL | 123 | FINAL 19.3 12.4 |
||||
| ITALY | 124-0 | |||||
| ITALY WON BY 10 WICKETS. | ||||||
| FEB12 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| SRI LANKA | 225-5 | FINAL | ||||
| OMAN | 120-9 | |||||
| SRI LANKA WON BY 105 RUNS | ||||||
| FEB11 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| WEST INDIES | 196-6 | FINAL 19 |
||||
| ENGLAND | 166 | |||||
| WEST INDIES WON BY 30 RUNS | ||||||
| FEB11 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| AUSTRALIA | 182-6 | FINAL 16.5 |
||||
| IRELAND | 115 | |||||
| AUSTRALIA WON BY 67 RUNS | ||||||
| FEB11 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| SOUTH AFRICA | 187-6 | FINAL 19.4 |
||||
| AFGHANISTAN | 187 | |||||
| MATCH & 1ST SUPER TIED. SA WON IN 2D SUPER. | ||||||
| FEB10 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| PAKISTAN | 190-9 | FINAL | ||||
| TEAM USA | 158-8 | |||||
| PAKISTAN WINS BY 32 RUNS. | ||||||
| FEB10 | CRICKET | |||||
| MEN'S T20 WORLD CUP | ||||||
| UAE | 173-6 | FINAL 15.2 |
||||
| NEW ZEALAND | 175-0 | |||||
