| MAY31 | FLAT TRACK | |||||
| WFTDA NA NORTHEAST 2026 | ||||||
| GOTHAM ALL STARS |
54 | FINAL | ||||
| ARCH RIVAL ALL STARS |
250 | |||||
| MAY31 | FLAT TRACK | |||||
| SMALLTOWN SMACKDOWN 2026 | ||||||
| DENALI DESTROYERS | 112 | FINAL | ||||
| VETTE CITY | 210 | |||||
| MAY31 | FLAT TRACK | |||||
| WFTDA NA NORTHEAST 2026 | ||||||
| MINNESOTA (A) | 126 | FINAL | ||||
| WINDY CITY (A) ALL STARS |
124 | |||||
| MAY31 | BANKED TRACK | |||||
| BATTLE ON THE BANK XV | ||||||
| AZ DERBY DAMES HOT SHOTS |
284 | FINAL | ||||
| SLAM DIEGO WILDFIRES |
56 | |||||
| MAY31 | FLAT TRACK | |||||
| SMALLTOWN SMACKDOWN 2026 | ||||||
| CORNFED | 207 | FINAL | ||||
| SOUTH BEND BONNIE DOOMS |
218 | |||||
| MAY31 | FLAT TRACK | |||||
| WFTDA NA NORTHEAST 2026 | ||||||
| BOSTON (A) | 153 | FINAL | ||||
| DETROIT | 135 | |||||
| MAY31 | FLAT TRACK | |||||
| SMALLTOWN SMACKDOWN 2026 | ||||||
| CONFLUENCE CRUSH | 180 | FINAL | ||||
| SOUTHERN INDIANA | 155 | |||||
| MAY31 | BANKED TRACK | |||||
| BATTLE ON THE BANK XV | ||||||
| LA DERBY DOLLS DDX |
250 | FINAL | ||||
| TILTED THUNDER | 72 | |||||
| MAY31 | FLAT TRACK | |||||
| WFTDA NA NORTHEAST 2026 | ||||||
| ANN ARBOR (A) | 119 | FINAL | ||||
| OHIO | 121 | |||||
| MAY31 | FLAT TRACK | |||||
| SMALLTOWN SMACKDOWN 2026 | ||||||
| ATHENS OHIO | 61 | FINAL | ||||
| API FURY | 295 | |||||
| MAY31 | FLAT TRACK | |||||
| WFTDA NA NORTHEAST 2026 | ||||||
| WINDY CITY (B) SECOND WIND |
193 | FINAL | ||||
| GOTHAM WALL ST. TRAITORS |
86 | |||||
| MAY31 | FLAT TRACK | |||||
| SMALLTOWN SMACKDOWN 2026 | ||||||
| SOUTH BEND BONNIE DOOMS |
191 | FINAL | ||||
| SOUTHERN INDIANA | 185 | |||||
| MAY30 | FLAT TRACK | |||||
| PHX ROLLER DERBY 2026 | ||||||
| VALLEY VENOM | 95 | FINAL | ||||
| DESERT LIGHTNING | 73 | |||||
| MAY30 | BANKED TRACK | |||||
| BATTLE ON THE BANK XV | ||||||
| FLANNEL FURY | 177 | FINAL | ||||
| CARDIGAN CHAOS | 124 | |||||
| MAY30 | FLAT TRACK | |||||
| WFTDA NA NORTHEAST 2026 | ||||||
| WINDY CITY (A) ALL STARS |
54 | FINAL | ||||
| ARCH RIVAL ALL STARS |
397 | |||||
| MAY30 | FLAT TRACK | |||||
| SMALLTOWN SMACKDOWN 2026 | ||||||
| CONFLUENCE CRUSH | 144 | FINAL | ||||
| CORNFED | 279 | |||||
| MAY30 | BANKED TRACK | |||||
| BATTLE ON THE BANK XV | ||||||
| SLAM DIEGO WILDFIRES |
23 | FINAL | ||||
| AZ DERBY DAMES HOT SHOTS |
189 | |||||
| MAY30 | BANKED TRACK | |||||
| BATTLE ON THE BANK XV | ||||||
| LA DERBY DOLLS DDX |
176 | FINAL | ||||
| SUNSHINE CITY | 2 | |||||
| MAY30 | FLAT TRACK | |||||
| DMV DERBY 2026 | ||||||
| CHARLOTTESVILLE | 104 | FINAL | ||||
| THE WORLD | 182 | |||||
| MAY30 | FLAT TRACK | |||||
| WFTDA NA NORTHEAST 2026 | ||||||
| BOSTON (A) | 119 | FINAL | ||||
| BLACK ROSE (A) | 64 | |||||
| MAY30 | FLAT TRACK | |||||
| SMALLTOWN SMACKDOWN 2026 | ||||||
| VETTE CITY | 111 | FINAL | ||||
| API FURY | 85 | |||||
| MAY30 | BANKED TRACK | |||||
| BATTLE ON THE BANK XV | ||||||
| TILTED THUNDER | 129 | FINAL | ||||
| TXRD | 50 | |||||
| MAY30 | FLAT TRACK | |||||
| WFTDA NA NORTHEAST 2026 | ||||||
| MINNESOTA (A) | 106 | FINAL | ||||
| GOTHAM ALL STARS |
113 | |||||
| MAY30 | FLAT TRACK | |||||
| SMALLTOWN SMACKDOWN 2026 | ||||||
| ATHENS OHIO | 88 | FINAL | ||||
| DENALI DESTROYERS | 236 | |||||
| MAY30 | FLAT TRACK | |||||
| DMV DERBY 2026 | ||||||
| CHARLOTTESVILLE JRS. | 214 | FINAL | ||||
| THE WORLD | 186 | |||||
| MAY30 | BANKED TRACK | |||||
| BATTLE ON THE BANK XV | ||||||
| SLAM DIEGO WILDFIRES |
149 | FINAL | ||||
| TILTED THUNDER | 44 | |||||
| MAY30 | FLAT TRACK | |||||
| MRDA 2026 | ||||||
| PENN JERSEY SHENANIGANS |
96 | FINAL | ||||
| CHICAGO-CLEVELAND | 92 | |||||
| MAY30 | BANKED TRACK | |||||
| BATTLE ON THE BANK XV | ||||||
| SUNSHINE CITY | 2 | FINAL | ||||
| AZ DERBY DAMES HOT SHOTS |
238 | |||||
| MAY30 | FLAT TRACK | |||||
| WFTDA NA NORTHEAST 2026 | ||||||
| DETROIT | 232 | FINAL | ||||
| ARCH RIVAL NEMESIS |
155 | |||||
| MAY30 | FLAT TRACK | |||||
| SMALLTOWN SMACKDOWN 2026 | ||||||
| API FURY | 228 | FINAL | ||||
| SOUTHERN INDIANA | 80 | |||||
| MAY30 | BANKED TRACK | |||||
| BATTLE ON THE BANK XV | ||||||
| TXRD | 34 | FINAL | ||||
| LA DERBY DOLLS DDX |
144 | |||||
| MAY30 | FLAT TRACK | |||||
| DMV DERBY 2026 | ||||||
| GHOST FLEET | 40 | FINAL Half Game |
||||
| DC ROLLER DERBY | 69 | |||||
| GAME ENDED P1 3:57 DUE TO SKATER INJURY. | ||||||
| MAY30 | FLAT TRACK | |||||
| MRDA 2026 | ||||||
| CLEVELAND GUARDIANS |
102 | FINAL | ||||
| PENN JERSEY SHENANIGANS |
385 | |||||
| MAY30 | BANKED TRACK | |||||
| BATTLE ON THE BANK XV | ||||||
| AZ DERBY DAMES HOT SHOTS |
155 | FINAL | ||||
| TILTED THUNDER | 13 | |||||
| MAY30 | FLAT TRACK | |||||
| WFTDA NA NORTHEAST 2026 | ||||||
| ARCH RIVAL ALL STARS |
300 | FINAL | ||||
| BLACK ROSE (A) | 61 | |||||
| MAY30 | FLAT TRACK | |||||
| SMALLTOWN SMACKDOWN 2026 | ||||||
| SOUTH BEND BONNIE DOOMS |
60 | FINAL | ||||
| VETTE CITY | 194 | |||||
| MAY30 | FLAT TRACK | |||||
| DMV DERBY 2026 | ||||||
| RIVER CITY | 214 | FINAL | ||||
| DOMINION | 136 | |||||
| MAY30 | FLAT TRACK | |||||
| MRDA 2026 | ||||||
| CHICAGO BRUISE BROTHERS |
95 | FINAL | ||||
| PENN JERSEY HOOLIGANS |
344 | |||||
| MAY30 | FLAT TRACK | |||||
| WFTDA NA NORTHEAST 2026 | ||||||
| BOSTON (A) | 171 | FINAL | ||||
| WINDY CITY (A) ALL STARS |
216 | |||||
| MAY30 | FLAT TRACK | |||||
| SMALLTOWN SMACKDOWN 2026 | ||||||
| DENALI DESTROYERS | 186 | FINAL | ||||
| CORNFED | 143 | |||||
| MAY30 |
FLAT TRACK | |||||
| SMALLTOWN SMACKDOWN 2026 | ||||||
| ATHENS OHIO | 175 | FINAL | ||||
| CONFLUENCE CRUSH | 130 | |||||
| MAY29 | BANKED TRACK | |||||
| BATTLE ON THE BANK XV | ||||||
| TXRD | 107 | FINAL | ||||
| SUNSHINE CITY | 54 | |||||
| MAY29 | BANKED TRACK | |||||
| BATTLE ON THE BANK XV | ||||||
| TILTED THUNDER | 34 | FINAL | ||||
| LA DERBY DOLLS DDX |
144 | |||||
| MAY29 | FLAT TRACK | |||||
| WFTDA NA NORTHEAST 2026 | ||||||
| GOTHAM ALL STARS |
324 | FINAL | ||||
| ARCH RIVAL NEMESIS |
35 | |||||
| MAY29 | BANKED TRACK | |||||
| BATTLE ON THE BANK XV | ||||||
| SUNSHINE CITY | 18 | FINAL | ||||
| SLAM DIEGO WILDFIRES |
156 | |||||
| MAY29 | BANKED TRACK | |||||
| BATTLE ON THE BANK XV | ||||||
| TXRD | 7 | FINAL | ||||
| AZ DERBY DAMES HOT SHOTS |
217 | |||||
| MAY29 | FLAT TRACK | |||||
| WFTDA NA NORTHEAST 2026 | ||||||
| MINNESOTA (A) | 155 | FINAL | ||||
| DETROIT | 111 | |||||
| MAY29 | BANKED TRACK | |||||
| BATTLE ON THE BANK XV | ||||||
| SLAM DIEGO WILDFIRES |
85 | FINAL | ||||
| LA DERBY DOLLS DDX |
81 | |||||
| MAY29 | FLAT TRACK | |||||
| WFTDA NA NORTHEAST 2026 | ||||||
| BLACK ROSE (A) | 172 | FINAL | ||||
| OHIO | 95 | |||||
| MAY29 | BANKED TRACK | |||||
| BATTLE ON THE BANK XV | ||||||
| SUNSHINE CITY | 29 | FINAL | ||||
| TILTED THUNDER | 138 | |||||
| MAY29 | BANKED TRACK | |||||
| BATTLE ON THE BANK XV | ||||||
| LA DERBY DOLLS DDX |
8 | FINAL | ||||
| AZ DERBY DAMES HOT SHOTS |
185 | |||||
| MAY29 | FLAT TRACK | |||||
| WFTDA NA NORTHEAST 2026 | ||||||
| WINDY CITY (A) ALL STARS |
400 | FINAL | ||||
| GOTHAM WALL ST. TRAITORS |
35 | |||||
| MAY29 | BANKED TRACK | |||||
| BATTLE ON THE BANK XV | ||||||
| SLAM DIEGO WILDFIRES |
192 | FINAL | ||||
| TXRD | 24 | |||||
| MAY29 | FLAT TRACK | |||||
| WFTDA NA NORTHEAST 2026 | ||||||
| ANN ARBOR (A) | 125 | FINAL | ||||
| ARCH RIVAL NEMESIS |
135 | |||||
| MAY29 | FLAT TRACK | |||||
| WFTDA NA NORTHEAST 2026 | ||||||
| DETROIT | 331 | FINAL | ||||
| WINDY CITY (B) SECOND WIND |
73 | |||||
| MAY24 | FLAT TRACK | |||||
| MAY MELTDOWN 2026 | ||||||
| WASATCH (A) MIDNIGHT TERROR |
198 | FINAL | ||||
| FOCO | 98 | |||||
| MAY24 | FLAT TRACK | |||||
| WFTDA NA SOUTH 2026 | ||||||
| RIPTIDE | 113 | FINAL | ||||
| BLACK DERBY COLLECTIVE | 116 | |||||
| MAY24 |
FLAT TRACK | |||||
| JRDA 2026 | ||||||
| MARS JUNIOR BEASTS | 97 | FINAL | ||||
| PIXIES | 256 | |||||
| MAY24 | FLAT TRACK | |||||
| MAY MELTDOWN 2026 | ||||||
| UINTA MADNESS | 358 | FINAL | ||||
| ALBUQUERQUE | 107 | |||||
| MAY24 | FLAT TRACK | |||||
| WFTDA NA SOUTH 2026 | ||||||
| RED STICK | 168 | FINAL | ||||
| TEXAS | 142 | |||||
| MAY24 | FLAT TRACK | |||||
| WFTDA NA SOUTH 2026 | ||||||
| COLUMBIA | 111 | FINAL | ||||
| TAMPA | 117 | |||||
| MAY24 | FLAT TRACK | |||||
| MAY MELTDOWN 2026 | ||||||
| FOCO | 150 | FINAL | ||||
| WYDAHO | 141 | |||||
| MAY24 | FLAT TRACK | |||||
| WFTDA NA SOUTH 2026 | ||||||
| ROCKIN CITY | 193 | FINAL | ||||
| ATLANTA | 120 | |||||
| MAY24 |
FLAT TRACK | |||||
| MAY MELTDOWN 2026 | ||||||
| HAPPY VALLEY | 190 | FINAL | ||||
| HIGH ALTITUDE SUPERNOVAS |
89 | |||||
| MAY24 |
FLAT TRACK | |||||
| JRDA 2026 | ||||||
| MARS JUNIOR BEASTS | 4 | FINAL | ||||
| DES MOINES DERBY BRATS | 238 | |||||
| GAME CANCELLED AFTER FIRST HALF. | ||||||
| MAY24 | FLAT TRACK | |||||
| WFTDA NA SOUTH 2026 | ||||||
| CHATTANOOGA | 135 | FINAL | ||||
| CHARLOTTE | 165 | |||||
| MAY23 | FLAT TRACK | |||||
| MAY MELTDOWN 2026 | ||||||
| GOLD RUSH | 122 | FINAL | ||||
| UINTA MADNESS | 198 | |||||
| MAY23 | FLAT TRACK | |||||
| WFTDA NA SOUTH 2026 | ||||||
| TEXAS | 105 | FINAL | ||||
| BLACK DERBY COLLECTIVE | 135 | |||||
| MAY23 | FLAT TRACK | |||||
| MAY MELTDOWN 2026 | ||||||
| BEEHIVE SKATE REVOLUTION | 64 | FINAL | ||||
| HAPPY VALLEY | 212 | |||||
| MAY23 | FLAT TRACK | |||||
| WFTDA NA SOUTH 2026 | ||||||
| RIPTIDE | 184 | FINAL | ||||
| RED STICK | 112 | |||||
| MAY23 |
FLAT TRACK | |||||
| ROCKTOWN 2026 | ||||||
| THRASH PANDAS | 184 | FINAL | ||||
| PUNK POSSUMS | 229 | |||||
| MAY23 | FLAT TRACK | |||||
| WFTDA NA SOUTH 2026 | ||||||
| KANSAS CITY | 173 | FINAL | ||||
| APPALACHIAN | 119 | |||||
| MAY23 | FLAT TRACK | |||||
| MAY MELTDOWN 2026 | ||||||
| GOLD RUSH | 318 | FINAL | ||||
| ALBUQUERQUE | 56 | |||||
| MAY23 | FLAT TRACK | |||||
| WFTDA NA SOUTH 2026 | ||||||
| BLACK DERBY COLLECTIVE | 128 | FINAL | ||||
| COLUMBIA | 116 | |||||
| MAY23 |
FLAT TRACK | |||||
| MAY MELTDOWN 2026 | ||||||
| HIGH ALTITUDE SUPERNOVAS |
125 | FINAL | ||||
| BEEHIVE SKATE REVOLUTION | 187 | |||||
| MAY23 | FLAT TRACK | |||||
| WFTDA NA SOUTH 2026 | ||||||
| RED STICK | 187 | FINAL | ||||
| DALLAS | 164 | |||||
| MAY23 |
FLAT TRACK | |||||
| JRDA 2026 | ||||||
| PHILLY JRS. | 330 | FINAL | ||||
| MARS JUNIOR BEASTS | 74 | |||||
| MAY23 | FLAT TRACK | |||||
| MAY MELTDOWN 2026 | ||||||
| WASATCH (A) MIDNIGHT TERROR |
215 | FINAL | ||||
| WYDAHO | 122 | |||||
| MAY23 | FLAT TRACK | |||||
| WFTDA NA SOUTH 2026 | ||||||
| TAMPA | 122 | FINAL | ||||
| RIPTIDE | 168 | |||||
| MAY22 | FLAT TRACK | |||||
| WFTDA NA SOUTH 2026 | ||||||
| TEXAS | 214 | FINAL | ||||
| ROCKIN CITY | 133 | |||||
| MAY22 | FLAT TRACK | |||||
| WFTDA NA SOUTH 2026 | ||||||
| COLUMBIA | 226 | FINAL | ||||
| CHARLOTTE | 148 | |||||
| MAY22 | FLAT TRACK | |||||
| WFTDA NA SOUTH 2026 | ||||||
| RIPTIDE | 222 | FINAL | ||||
| APPALACHIAN | 93 | |||||
| MAY22 | FLAT TRACK | |||||
| WFTDA NA SOUTH 2026 | ||||||
| TAMPA | 156 | FINAL | ||||
| KANSAS CITY | 91 | |||||
| MAY22 | FLAT TRACK | |||||
| WFTDA NA SOUTH 2026 | ||||||
| DALLAS | 233 | FINAL | ||||
| ATLANTA | 139 | |||||
| MAY22 | FLAT TRACK | |||||
| WFTDA NA SOUTH 2026 | ||||||
| ROCKIN CITY | 235 | FINAL | ||||
| CHATTANOOGA | 117 | |||||
| MAY17 | FLAT TRACK | |||||
| WFTDA NA WEST 2026 | ||||||
| ROSE CITY (A) WHEELS OF JUSTICE |
110 | FINAL | ||||
| DENVER MILE HIGH CLUB |
145 | |||||
| MAY17 | FLAT TRACK | |||||
| WFTDA NA WEST 2026 | ||||||
| SANTA CRUZ LEGACY |
140 | FINAL | ||||
| ROSE CITY AXLES OF ANNIHILATION |
107 | |||||
| MAY17 | FLAT TRACK | |||||
| DMV DERBY 2026 | ||||||
| HORSESHOE HEATHENS | 137 | FINAL | ||||
| CHRISTIANA MAULERS | 176 | |||||
| MAY17 | FLAT TRACK | |||||
| WFTDA NA WEST 2026 | ||||||
| CALIFORNIA SUPERNOVAS UV (A) |
122 | FINAL | ||||
| ANGEL CITY HOLLYWOOD SCARLETS |
159 | |||||
| MAY17 | FLAT TRACK | |||||
| WFTDA NA WEST 2026 | ||||||
| ARIZONA ALL STARS | 149 | FINAL | ||||
| JET CITY | 113 | |||||
| MAY17 | FLAT TRACK | |||||
| MRDA 2026 | ||||||
| FORT WAYNE FORT PAIN |
158 | FINAL | ||||
| CLEVELAND GUARDIANS |
279 | |||||
| MAY17 | FLAT TRACK | |||||
| WFTDA NA WEST 2026 | ||||||
| SACRAMENTO | 131 | FINAL |
||||
| BAJA | 190 | |||||
| MAY17 | FLAT TRACK | |||||
| JRDA 2026 | ||||||
| FORT WAYNE | 334 | FINAL | ||||
| BLOOMINGTON | 286 | |||||
| MAY16 | FLAT TRACK | |||||
| WFTDA NA WEST 2026 | ||||||
| DENVER MILE HIGH CLUB |
278 | FINAL | ||||
| ROSE CITY AXLES OF ANNIHILATION |
72 | |||||
| MAY16 | FLAT TRACK | |||||
| TRD 2026 | ||||||
| TEAM R2D2 | 112 | FINAL | ||||
| TEAM C3PO | 114 | |||||
| MAY16 | FLAT TRACK | |||||
| WFTDA NA WEST 2026 | ||||||
| ANGEL CITY HOLLYWOOD SCARLETS |
227 | FINAL | ||||
| RAT CITY | 35 | |||||
| MAY16 |
BANKED TRACK | |||||
| AZDD SEASON 20 | ||||||
| COFFIN DRAGGERS | 132 | FINAL | ||||
| RUNAWAY BRIDES | 118 | |||||
| MAY16 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| ALBUQUERQUE | 172 | FINAL | ||||
| WEST TEXAS | 135 | |||||
| MAY16 | FLAT TRACK | |||||
| WFTDA NA WEST 2026 | ||||||
| ROSE CITY (A) WHEELS OF JUSTICE |
121 | FINAL | ||||
| SANTA CRUZ LEGACY |
62 | |||||
| MAY16 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| CONNECTICUT YANKEE BRUTALS |
79 | FINAL | ||||
| VIRGINIA VIPERS |
225 | |||||
| MAY16 | FLAT TRACK | |||||
| DMV DERBY 2026 | ||||||
| 301 DERBY DAMES | 255 | FINAL | ||||
| DIAMOND STATE | 302 | |||||
| MAY16 | FLAT TRACK | |||||
| JRDA 2026 | ||||||
| ALBUQUERQUE NARWHALS |
254 | FINAL | ||||
| ARIZONA PRICKLY SCARES |
196 | |||||
| MAY16 | FLAT TRACK | |||||
| WFTDA NA WEST 2026 | ||||||
| CALIFORNIA SUPERNOVAS UV (A) |
347 | FINAL | ||||
| DENVER BRUISING ALTITUDE |
186 | |||||
| MAY16 | FLAT TRACK | |||||
| WFTDA NA WEST 2026 | ||||||
| ANGEL CITY HOLLYWOOD SCARLETS |
144 | FINAL | ||||
| ROSE CITY AXLES OF ANNIHILATION |
146 | |||||
| MAY16 | FLAT TRACK | |||||
| WFTDA NA WEST 2026 | ||||||
| DENVER MILE HIGH CLUB |
277 | FINAL | ||||
| RAT CITY | 39 | |||||
| MAY15 | FLAT TRACK | |||||
| WFTDA NA WEST 2026 | ||||||
| CALIFORNIA SUPERNOVAS UV (A) |
127 | FINAL | ||||
| SANTA CRUZ LEGACY |
206 | |||||
| MAY15 | FLAT TRACK | |||||
| WFTDA NA WEST 2026 | ||||||
| ROSE CITY (A) WHEELS OF JUSTICE |
344 | FINAL | ||||
| DENVER BRUISING ALTITUDE |
39 | |||||
| MAY15 | FLAT TRACK | |||||
| WFTDA NA WEST 2026 | ||||||
| RAT CITY | 150 | FINAL | ||||
| JET CITY | 67 | |||||
| MAY15 | FLAT TRACK | |||||
| WFTDA NA WEST 2026 | ||||||
| ROSE CITY AXLES OF ANNIHILATION |
262 | FINAL | ||||
| BAJA | 108 | |||||
| MAY15 | FLAT TRACK | |||||
| WFTDA NA WEST 2026 | ||||||
| SANTA CRUZ LEGACY |
438 | FINAL | ||||
| SACRAMENTO | 70 | |||||
| MAY15 | FLAT TRACK | |||||
| WFTDA NA WEST 2026 | ||||||
| ARIZONA ALL STARS | 137 | FINAL | ||||
| DENVER BRUISING ALTITUDE |
145 | |||||
| MAY9 | FLAT TRACK | |||||
| AZ ROLLERGIRLS SEASON 16 | ||||||
| COPS | 188 | FINAL | ||||
| ROBBERS | 236 | |||||
| MAY9 |
FLAT TRACK | |||||
| AZ ROLLER DERBY SEASON 23 | ||||||
| BAD NEWS BEATERS | 155 | FINAL | ||||
| SKATE RIOT PROJECT | 185 | |||||
| MAY9 | FLAT TRACK | |||||
| AZ ROLLER DERBY SEASON 23 | ||||||
| HEROES | 165 | FINAL | ||||
| VILLAINS | 173 | |||||
| MAY9 |
FLAT TRACK | |||||
| DMV DERBY 2026 | ||||||
| PATUXENT KELPIES (B) |
207 | FINAL | ||||
| NOVA SOLAR SIRENS |
153 | |||||
| MAY9 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| LITTLE CITY | 244 | FINAL | ||||
| TWIN VALLEYS | 80 | |||||
| MAY9 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| NAPTOWN (B) | 160 | FINAL | ||||
| CORNFED (B) | 309 | |||||
| MAY9 |
FLAT TRACK | |||||
| DMV DERBY 2026 | ||||||
| PATUXENT SIRENS (A) |
222 | FINAL | ||||
| NOVA SUPERNOVAS |
71 | |||||
| MAY9 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| CHARLOTTE | 202 | FINAL | ||||
| ROCKTOWN (A) HITS |
153 | |||||
| MAY9 | FLAT TRACK | |||||
| MRDA 2026 | ||||||
| CLEVELAND GUARDIANS |
60 | FINAL | ||||
| VIRGINIA MEN'S | 276 | |||||
| MAY9 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| NAPTOWN | 109 | FINAL | ||||
| CORNFED | 348 | |||||
| MAY9 | FLAT TRACK | |||||
| MRDA 2026 | ||||||
| FLOUR CITY | 149 | FINAL | ||||
| VIRGINIA MEN'S | 109 | |||||
| MAY9 | FLAT TRACK | |||||
| JRDA 2026 | ||||||
| INDIANAPOLIS JRS. | 110 | FINAL | ||||
| VETTE CITY JRS. | 236 | |||||
| MAY3 |
FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| SOUTH BEND COMMANDERS |
269 | FINAL | ||||
| LAFAYETTE SOLAR FLARES |
126 | |||||
| MAY3 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| RED STICK (B) | 171 | FINAL | ||||
| RIVER CITY RIVER RATS (B) |
259 | |||||
| MAY3 |
FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| SOUTH BEND STUDEBREAKERS |
179 | FINAL | ||||
| THE WORLD | 81 | |||||
| MAY3 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| RED STICK | 329 | FINAL | ||||
| RIVER CITY RIOTS (A) |
67 | |||||
| MAY3 |
FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| SOUTH BEND BONNIE DOOMS |
119 | FINAL | ||||
| GRAND RAGGIDY (B) | 173 | |||||
| MAY2 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| BIG EASY (B) | 125 | FINAL | ||||
| RIVER CITY RIVER RATS (B) |
307 | |||||
| MAY2 | FLAT TRACK | |||||
| HARD 2026 | ||||||
| BIRDS | 206 | FINAL | ||||
| BUGS | 99 | |||||
| MAY2 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| BIG EASY (A) | 151 | FINAL | ||||
| RIVER CITY RIOTS (A) |
207 | |||||
| MAY2 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| CLARKSVILLE | 120 | FINAL | ||||
| VETTE CITY | 165 | |||||
| APR26 | FLAT TRACK | |||||
| DMV DERBY 2026 | ||||||
| BEES | 172 | FINAL | ||||
| MOTHS | 123 | |||||
| APR26 | FLAT TRACK | |||||
| DMV DERBY 2026 | ||||||
| FREDERICK | 175 | FINAL | ||||
| 301 DERBY DAMES | 189 | |||||
| APR26 | FLAT TRACK | |||||
| SPRING STING 2026 | ||||||
| INDIANAPOLIS JRS. | 199 | FINAL | ||||
| THE BEAT GENERATION | 177 | |||||
| APR26 | FLAT TRACK | |||||
| SPRING STING 2026 | ||||||
| KALAMAZOO KILLER BEEZ JRS. |
190 | FINAL | ||||
| PITTSBURGH DERBY BRATS | 191 | |||||
| APR26 | FLAT TRACK | |||||
| SPRING STING 2026 | ||||||
| KALAMAZOO KILLER BEEZ JRS. |
237 | FINAL | ||||
| THE BEAT GENERATION | 150 | |||||
| APR25 |
BANKED TRACK | |||||
| AZDD SEASON 20 | ||||||
| RUNAWAY BRIDES | 73 | FINAL | ||||
| DOOMSDAY VALKYRIES |
44 | |||||
| APR25 |
FLAT TRACK | |||||
| USARS 2026 | ||||||
| PHOENIX ROLLER DERBY | 52 | FINAL | ||||
| ARIZONA SKATE CLUB | 159 | |||||
| APR25 |
BANKED TRACK | |||||
| AZDD SEASON 20 | ||||||
| DOOMSDAY VALKYRIES |
118 | FINAL | ||||
| BRUTAL BEAUTIES | 32 | |||||
| APR25 |
BANKED TRACK | |||||
| AZDD SEASON 20 | ||||||
| RUNAWAY BRIDES | 62 | FINAL | ||||
| BOMBSHELLS | 61 | |||||
| APR25 |
FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| ARIZONA RISING | 221 | FINAL | ||||
| SANTA CRUZ (A) | 73 | |||||
| APR25 | FLAT TRACK | |||||
| AZ ROLLER DERBY SEASON 23 | ||||||
| SKATE RIOT PROJECT | CANCELLED | |||||
| THE WORLD | ||||||
| APR25 |
FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| ARIZONA ALL STARS | 412 | FINAL | ||||
| SANTA CRUZ (A) | 52 | |||||
| APR25 | FLAT TRACK | |||||
| SPRING STING 2026 | ||||||
| THE BEAT GENERATION | 152 | FINAL | ||||
| PITTSBURGH DERBY BRATS | 176 | |||||
| APR25 | FLAT TRACK | |||||
| SPRING STING 2026 | ||||||
| KALAMAZOO KILLER BEEZ JRS. |
217 | FINAL | ||||
| INDIANAPOLIS JRS. | 240 | |||||
| APR25 | FLAT TRACK | |||||
| SPRING STING 2026 | ||||||
| INDIANAPOLIS JRS. | 187 | FINAL | ||||
| PITTSBURGH DERBY BRATS | 174 | |||||
| APR19 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| READING | 139 | FINAL | ||||
| VIRGINIA VIPERS |
258 | |||||
| APR19 | FLAT TRACK | |||||
| SOUTHERN DISCOMFORT 2026 (ADULTS) | ||||||
| SOUL CITY | 100 | FINAL | ||||
| COLUMBIA SODA CITY JERKS |
231 | |||||
| APR19 |
FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| ARIZONA RISING | 251 | FINAL | ||||
| ELEVATED ALL STARS |
81 | |||||
| APR19 | FLAT TRACK | |||||
| SOUTHERN DISCOMFORT 2026 (JUNIORS) | ||||||
| COLUMBIA JR. ROLLERS | 138 | FINAL | ||||
| ROME JR. | 171 | |||||
| APR19 | FLAT TRACK | |||||
| SOUTHERN DISCOMFORT 2026 (JUNIORS) | ||||||
| COLUMBIA JR. KILLER B'S |
290 | FINAL | ||||
| RALEIGH JR. | 107 | |||||
| APR19 | FLAT TRACK | |||||
| SOUTHERN DISCOMFORT 2026 (ADULTS) | ||||||
| COLUMBIA QUAD SQUAD |
245 | FINAL | ||||
| VETTE CITY | 97 | |||||
| APR19 | FLAT TRACK | |||||
| SOUTHERN DISCOMFORT 2026 (JUNIORS) | ||||||
