| APR12 | FLAT TRACK | |||||
| DIAMOND STATE 2026 | ||||||
| HORSESHOE HEATHENS | 222 | FINAL | ||||
| CHRISTIANA MAULERS | 147 | |||||
| APR12 | FLAT TRACK | |||||
| SPRING BREAKERS ROUNDUP 2026 | ||||||
| WASATCH (A) MIDNIGHT TERROR |
214 | FINAL | ||||
| SIN CITY | 21 | |||||
| APR12 |
FLAT TRACK | |||||
| SPRING BREAKERS ROUNDUP 2026 | ||||||
| HAPPY VALLEY | 97 | FINAL | ||||
| NAZRD WILD WEST OUTLAWS |
175 | |||||
| APR12 | FLAT TRACK | |||||
| SPRING BREAKERS ROUNDUP 2026 | ||||||
| SO CAL CUTTLEFISH |
45 | FINAL | ||||
| LILAC CITY | 253 | |||||
| APR12 | FLAT TRACK | |||||
| SPRING BREAKERS ROUNDUP 2026 | ||||||
| HAPPY VALLEY | 225 | FINAL | ||||
| SIN CITY | 56 | |||||
| APR11 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| EL PASO PISTOLEROS |
187 | FINAL | ||||
| TUCSON (B) CHAOS QUAILS |
90 | |||||
| A SECOND REPORT CLAIMED 158~90 PISTOLEROS. | ||||||
| APR11 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| NASHVILLE (A) | 139 | FINAL | ||||
| RIVER CITY RIOTS (A) |
124 | |||||
| APR11 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| EL PASO TEX PISTOLS |
58 | FINAL | ||||
| TUCSON JAVELINA HAVOC |
222 | |||||
| APR11 | FLAT TRACK | |||||
| SPACE JAMBOREE 2026 | ||||||
| SPRINGFIELD | 102 | FINAL | ||||
| DEMOLITION CITY | 143 | |||||
| APR11 | FLAT TRACK | |||||
| SPRING BREAKERS ROUNDUP 2026 | ||||||
| SIN CITY | 86 | FINAL | ||||
| LILAC CITY | 171 | |||||
| APR11 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| DOMINION | 184 | FINAL | ||||
| KILL DEVIL | 151 | |||||
| APR11 | FLAT TRACK | |||||
| SPACE JAMBOREE 2026 | ||||||
| CORNFED | 209 | FINAL | ||||
| ROLLA ROCKETS | 136 | |||||
| APR11 |
FLAT TRACK | |||||
| SPRING BREAKERS ROUNDUP 2026 | ||||||
| WASATCH (A) MIDNIGHT TERROR |
183 | FINAL | ||||
| NAZRD WILD WEST OUTLAWS |
89 | |||||
| APR11 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| NASHVILLE (B) | 134 | FINAL | ||||
| RIVER CITY RIVER RATS (B) |
141 | |||||
| APR11 | FLAT TRACK | |||||
| SPRING BREAKERS ROUNDUP 2026 | ||||||
| WASATCH (B) NIGHTMARES |
128 | FINAL | ||||
| SO CAL CUTTLEFISH |
101 | |||||
| APR11 | FLAT TRACK | |||||
| SPACE JAMBOREE 2026 | ||||||
| ROLLA ROCKETS | 88 | FINAL | ||||
| DEMOLITION CITY | 166 | |||||
| APR11 | FLAT TRACK | |||||
| SPACE JAMBOREE 2026 | ||||||
| SPRINGFIELD | 204 | FINAL | ||||
| CORNFED | 125 | |||||
| APR11 |
FLAT TRACK | |||||
| SPRING BREAKERS ROUNDUP 2026 | ||||||
| SIN CITY | 53 | FINAL | ||||
| NAZRD WHISKEY ROW-LLERS |
286 | |||||
| APR11 | FLAT TRACK | |||||
| SPRING BREAKERS ROUNDUP 2026 | ||||||
| WASATCH (B) NIGHTMARES |
106 | FINAL | ||||
| LILAC CITY | 198 | |||||
| APR5 | BANKED TRACK | |||||
| CHINGADERA 2026 | ||||||
| SLAM DIEGO WILDFIRES |
80 | FINAL | ||||
| MIDWAY MAGIC | 198 | |||||
| APR5 | BANKED TRACK | |||||
| CHINGADERA 2026 | ||||||
| AZ DERBY DAMES HOT SHOTS |
407 | FINAL | ||||
| TILTED THUNDER | 12 | |||||
| APR5 | FLAT TRACK | |||||
| CAPITAL CITY CHAOS 2026 | ||||||
| EVES OF DESTRUCTION ENCORE |
218 | FINAL | ||||
| WEST SOUND | 43 | |||||
| APR5 | FLAT TRACK | |||||
| DEEP FRIED DERBY FEST 2026 | ||||||
| HARRISBURG AREA | 211 | FINAL | ||||
| CINCINNATI | 86 | |||||
| APR5 | BANKED TRACK | |||||
| CHINGADERA 2026 | ||||||
| LA DERBY DOLLS DDX |
150 | FINAL | ||||
| SLAM DIEGO WILDFIRES |
134 | |||||
| APR5 |
FLAT TRACK | |||||
| CAPITAL CITY CHAOS 2026 | ||||||
| EVES OF DESTRUCTION ENVY |
185 | FINAL | ||||
| HIGH ALTITUDE DARK SKY STARLETS |
128 | |||||
| APR5 | FLAT TRACK | |||||
| DEEP FRIED DERBY FEST 2026 | ||||||
| ANN ARBOR (B) | 187 | FINAL | ||||
| AKRON | 94 | |||||
| APR5 | BANKED TRACK | |||||
| CHINGADERA 2026 | ||||||
| TILTED THUNDER | 158 | FINAL | ||||
| MIDWAY MAGIC | 192 | |||||
| APR5 | FLAT TRACK | |||||
| CAPITAL CITY CHAOS 2026 | ||||||
| WEST SOUND | 54 | FINAL | ||||
| GREATER VANCOUVER | 254 | |||||
| APR5 | FLAT TRACK | |||||
| WFTDA LATIN AMERICA 2026 | ||||||
| BOGOTA BONE BREAKERS |
63 | FINAL | ||||
| 2X4 TEAM OSOM |
269 | |||||
| APR5 | FLAT TRACK | |||||
| DEEP FRIED DERBY FEST 2026 | ||||||
| CIRCLE CITY (A) | 154 | FINAL | ||||
| FREE STATE | 76 | |||||
| APR5 | FLAT TRACK | |||||
| WFTDA LATIN AMERICA 2026 | ||||||
| METROPOLITAN ALL STAR |
79 | FINAL | ||||
| SAILOR CITY | 119 | |||||
| APR5 | FLAT TRACK | |||||
| DEEP FRIED DERBY FEST 2026 | ||||||
| CHICAGO STYLE | 103 | FINAL | ||||
| TWIN STATE | 155 | |||||
| APR5 | FLAT TRACK | |||||
| WFTDA LATIN AMERICA 2026 | ||||||
| HUIƱAS | 183 | FINAL | ||||
| AVAS | 16 | |||||
| HALF BOUT | ||||||
| APR5 | FLAT TRACK | |||||
| WFTDA LATIN AMERICA 2026 | ||||||
| TACONES BANDIDOS | 70 | FINAL | ||||
| COLMENA | 79 | |||||
| APR4 |
FLAT TRACK | |||||
| CAPITAL CITY CHAOS 2026 | ||||||
| HIGH ALTITUDE DARK SKY STARLETS |
221 | FINAL | ||||
| EVES OF DESTRUCTION ENCORE |
124 | |||||
| APR4 | BANKED TRACK | |||||
| CHINGADERA 2026 | ||||||
| TILTED THUNDER | 96 | FINAL | ||||
| LA DERBY DOLLS DDX |
228 | |||||
| APR4 | FLAT TRACK | |||||
| CAPITAL CITY CHAOS 2026 | ||||||
| EVES OF DESTRUCTION ENVY |
217 | FINAL | ||||
| DENVER STANDBYS |
128 | |||||
| APR4 | FLAT TRACK | |||||
| DEEP FRIED DERBY FEST 2026 | ||||||
| FREE STATE | 130 | FINAL | ||||
| ANN ARBOR (B) | 140 | |||||
| APR4 | FLAT TRACK | |||||
| CAPITAL CITY CHAOS 2026 | ||||||
| SASKATOON | 168 | FINAL | ||||
| FAULTLINE | 100 | |||||
| APR4 | FLAT TRACK | |||||
| WFTDA LATIN AMERICA 2026 | ||||||
| BARDERAS INSURRECTAS |
61 | FINAL | ||||
| 2X4 LAS PIBXS |
52 | |||||
| HALF BOUT | ||||||
| APR4 | BANKED TRACK | |||||
| CHINGADERA 2026 | ||||||
| LA JUNIOR DOLLS | 385 | FINAL | ||||
| AZDD MINOR ASSAULTS |
83 | |||||
| APR4 | FLAT TRACK | |||||
| DEEP FRIED DERBY FEST 2026 | ||||||
| CIRCLE CITY (B) | 146 | FINAL | ||||
| ANN ARBOR (C) | 156 | |||||
| APR4 | FLAT TRACK | |||||
| WFTDA LATIN AMERICA 2026 | ||||||
| 2X4 TEAM OSOM |
195 | FINAL | ||||
| SAILOR CITY | 39 | |||||
| APR4 | BANKED TRACK | |||||
| CHINGADERA 2026 | ||||||
| MIDWAY MAGIC | 55 | FINAL | ||||
| LA DERBY DOLLS DDX |
216 | |||||
| APR4 | FLAT TRACK | |||||
| CAPITAL CITY CHAOS 2026 | ||||||
| DENVER STANDBYS |
184 | FINAL | ||||
| GREATER VANCOUVER | 93 | |||||
| APR4 | FLAT TRACK | |||||
| WFTDA LATIN AMERICA 2026 | ||||||
| BOGOTA BONE BREAKERS |
174 | FINAL | ||||
| METROPOLITAN ALL STAR |
85 | |||||
| APR4 | FLAT TRACK | |||||
| DEEP FRIED DERBY FEST 2026 | ||||||
| SKATETANIC TEMPLE | 272 | FINAL | ||||
| DIVERGENCE | 167 | |||||
| APR4 |
FLAT TRACK | |||||
| CAPITAL CITY CHAOS 2026 | ||||||
| FAULTLINE | 126 | FINAL | ||||
| HIGH ALTITUDE DARK SKY STARLETS |
178 | |||||
| APR4 | BANKED TRACK | |||||
| CHINGADERA 2026 | ||||||
| AZ DERBY DAMES HOT SHOTS |
349 | FINAL | ||||
| SLAM DIEGO WILDFIRES |
44 | |||||
| APR4 | FLAT TRACK | |||||
| WFTDA LATIN AMERICA 2026 | ||||||
| DIOSAS VOLCANICAS | 124 | FINAL | ||||
| GRAY CITY REBELS | 38 | |||||
| APR4 | FLAT TRACK | |||||
| DEEP FRIED DERBY FEST 2026 | ||||||
| CIRCLE CITY (A) | 139 | FINAL | ||||
| TWIN STATE | 129 | |||||
| APR4 | FLAT TRACK | |||||
| WFTDA LATIN AMERICA 2026 | ||||||
| COLMENA | 50 | FINAL | ||||
| SAILOR CITY | 236 | |||||
| APR4 | FLAT TRACK | |||||
| WFTDA LATIN AMERICA 2026 | ||||||
| METROPOLITAN ALL STAR |
172 | FINAL | ||||
| 2X4 LAS PIBXS |
75 | |||||
| RAIN DELAYED GAME PLAYED IN FULL. | ||||||
| APR4 | FLAT TRACK | |||||
| DEEP FRIED DERBY FEST 2026 | ||||||
| CHICAGO STYLE | 144 | FINAL | ||||
| HARRISBURG AREA | 98 | |||||
| APR4 | FLAT TRACK | |||||
| WFTDA LATIN AMERICA 2026 | ||||||
| 2X4 TEAM OSOM |
319 | FINAL | ||||
| TACONES BANDIDOS | 30 | |||||
| APR3 | FLAT TRACK | |||||
| CAPITAL CITY CHAOS 2026 | ||||||
| EVES OF DESTRUCTION ENCORE |
258 | FINAL | ||||
| WEST SOUND | 69 | |||||
| APR3 | BANKED TRACK | |||||
| CHINGADERA 2026 | ||||||
| MIDWAY MAGIC | 11 | FINAL | ||||
| AZ DERBY DAMES HOT SHOTS |
387 | |||||
| APR3 | FLAT TRACK | |||||
| CAPITAL CITY CHAOS 2026 | ||||||
| EVES OF DESTRUCTION ENVY |
212 | FINAL | ||||
| SASKATOON | 115 | |||||
| APR3 | FLAT TRACK | |||||
| DEEP FRIED DERBY FEST 2026 | ||||||
| AKRON | 148 | FINAL | ||||
| CINCINNATI | 84 | |||||
| APR3 | BANKED TRACK | |||||
| CHINGADERA 2026 | ||||||
| SLAM DIEGO WILDFIRES |
252 | FINAL | ||||
| TILTED THUNDER | 98 | |||||
| APR3 | FLAT TRACK | |||||
| DEEP FRIED DERBY FEST 2026 | ||||||
| CIRCLE CITY (A) | 226 | FINAL | ||||
| HARRISBURG AREA | 115 | |||||
| APR3 | FLAT TRACK | |||||
| CAPITAL CITY CHAOS 2026 | ||||||
| FAULTLINE | 164 | FINAL | ||||
| GREATER VANCOUVER | 84 | |||||
| APR3 | BANKED TRACK | |||||
| CHINGADERA 2026 | ||||||
| LA DERBY DOLLS DDX |
65 | FINAL | ||||
| AZ DERBY DAMES HOT SHOTS |
289 | |||||
| APR3 | FLAT TRACK | |||||
| WFTDA LATIN AMERICA 2026 | ||||||
| BARDERAS INSURRECTAS |
91 | FINAL | ||||
| BOGOTA BONE BREAKERS |
265 | |||||
| APR3 | FLAT TRACK | |||||
| DEEP FRIED DERBY FEST 2026 | ||||||
| TWIN STATE | 221 | FINAL | ||||
| FREE STATE | 73 | |||||
| APR3 | FLAT TRACK | |||||
| CAPITAL CITY CHAOS 2026 | ||||||
| SASKATOON | 104 | FINAL | ||||
| DENVER STANDBYS |
127 | |||||
| APR3 | FLAT TRACK | |||||
| WFTDA LATIN AMERICA 2026 | ||||||
| SAILOR CITY | 453 | FINAL | ||||
| AVAS | 17 | |||||
| APR3 | FLAT TRACK | |||||
| DEEP FRIED DERBY FEST 2026 | ||||||
| ANN ARBOR (B) | 349 | FINAL | ||||
| CINCINNATI | 56 | |||||
| APR3 | FLAT TRACK | |||||
| WFTDA LATIN AMERICA 2026 | ||||||
| TACONES BANDIDOS | 173 | FINAL | ||||
| HUIƱAS | 152 | |||||
| APR3 | FLAT TRACK | |||||
| DEEP FRIED DERBY FEST 2026 | ||||||
| AKRON | 163 | FINAL | ||||
| CHICAGO STYLE | 127 | |||||
| APR3 | FLAT TRACK | |||||
| WFTDA LATIN AMERICA 2026 | ||||||
| 2X4 LAS PIBXS |
301 | FINAL | ||||
| GRAY CITY REBELS | 27 | |||||
| APR3 | FLAT TRACK | |||||
| WFTDA LATIN AMERICA 2026 | ||||||
| BOGOTA BONE BREAKERS |
292 | FINAL | ||||
| DIOSAS VOLCANICAS | 91 | |||||
| APR2 | FLAT TRACK | |||||
| RIVER CITY 2026 | ||||||
| POE'S PUNISHERS | 140 | FINAL | ||||
| HOLLYWOOD UNDERTAKERS | 190 | |||||
| MAR29 | FLAT TRACK | |||||
| ALTITUDE ADJUSTER 2026 | ||||||
| DENVER LAYOVERS |
68 | FINAL | ||||
| FOCO | 332 | |||||
| MAR29 | FLAT TRACK | |||||
| ALTITUDE ADJUSTER 2026 | ||||||
| DENVER STANDBYS |
108 | FINAL | ||||
| RAGE CITY | 226 | |||||
| MAR29 | FLAT TRACK | |||||
| ALTITUDE ADJUSTER 2026 | ||||||
| DENVER MILE HIGH CLUB |
194 | FINAL | ||||
| SANTA CRUZ LEGACY |
54 | |||||
| MAR29 | FLAT TRACK | |||||
| ALTITUDE ADJUSTER 2026 | ||||||
| DENVER BRUISING ALTITUDE |
105 | FINAL | ||||
| WINDY CITY (A) ALL STARS |
233 | |||||
| MAR29 | FLAT TRACK | |||||
| ALTITUDE ADJUSTER 2026 | ||||||
| ELEVATED | 141 | FINAL | ||||
| HUMBOLDT | 206 | |||||
| MAR28 | FLAT TRACK | |||||
| ALTITUDE ADJUSTER 2026 | ||||||
| DENVER MILE HIGH CLUB |
376 | FINAL | ||||
| BOSTON (A) | 93 | |||||
| MAR28 | FLAT TRACK | |||||
| ALTITUDE ADJUSTER 2026 | ||||||
| DENVER STANDBYS |
141 | FINAL | ||||
| HUMBOLDT | 190 | |||||
| MAR28 |
FLAT TRACK | |||||
| ARIZONA 2026 BOUTS | ||||||
| BAD NEWS BEATERS | 152 | FINAL | ||||
| HIGH ALTITUDE DARK SKY STARLETS |
155 | |||||
| MAR28 | FLAT TRACK | |||||
| ALTITUDE ADJUSTER 2026 | ||||||
| DENVER BRUISING ALTITUDE |
236 | FINAL | ||||
| WINDY CITY (B) SECOND WIND |
74 | |||||
| MAR28 | FLAT TRACK | |||||
| AZ ROLLER DERBY SEASON 23 | ||||||
| LEPRECHAUNS | 226 | FINAL | ||||
| EASTER BUNNIES | 248 | |||||
| JUNIOR GAME MAY NOT BE STREAMED. | ||||||
| MAR28 | FLAT TRACK | |||||
| ALTITUDE ADJUSTER 2026 | ||||||
| SANTA CRUZ LEGACY |
108 | FINAL | ||||
| WINDY CITY (A) ALL STARS |
98 | |||||
| MAR28 | FLAT TRACK | |||||
| ALTITUDE ADJUSTER 2026 | ||||||
| DENVER LAYOVERS |
163 | FINAL | ||||
| NAUGHTY PINES | 112 | |||||
| MAR28 | FLAT TRACK | |||||
| ALTITUDE ADJUSTER 2026 | ||||||
| ELEVATED | 119 | FINAL | ||||
| RAGE CITY | 188 | |||||
| MAR27 | FLAT TRACK | |||||
| ALTITUDE ADJUSTER 2026 | ||||||
| DENVER BRUISING ALTITUDE |
171 | FINAL | ||||
| BOSTON (A) | 203 | |||||
| MAR27 | FLAT TRACK | |||||
| ALTITUDE ADJUSTER 2026 | ||||||
| WINDY CITY (B) SECOND WIND |
253 | FINAL | ||||
| HUMBOLDT | 51 | |||||
| MAR27 | FLAT TRACK | |||||
| ALTITUDE ADJUSTER 2026 | ||||||
| DENVER MILE HIGH CLUB |
286 | FINAL | ||||
| WINDY CITY (A) ALL STARS |
50 | |||||
| MAR27 | FLAT TRACK | |||||
| ALTITUDE ADJUSTER 2026 | ||||||
| DENVER STANDBYS |
185 | FINAL | ||||
| ELEVATED | 161 | |||||
| MAR27 | FLAT TRACK | |||||
| ALTITUDE ADJUSTER 2026 | ||||||
| SANTA CRUZ LEGACY |
147 | FINAL | ||||
| BOSTON (A) | 111 | |||||
| MAR27 | FLAT TRACK | |||||
| ALTITUDE ADJUSTER 2026 | ||||||
| WINDY CITY (B) SECOND WIND |
181 | FINAL | ||||
| RAGE CITY | 72 | |||||
| MAR22 |
FLAT TRACK | |||||
| CACTUS CUP 2026 | ||||||
| ARIZONA ALL STARS | 207 | FINAL | ||||
| BAJA | 71 | |||||
| CHAMPIONSHIP GAME | ||||||
| MAR22 |
FLAT TRACK | |||||
| CACTUS CUP 2026 | ||||||
| NUCLEAR FREE | 123 | FINAL | ||||
| ANGEL CITY ROCKET QUEENS |
168 | |||||
| THIRD PLACE GAME | ||||||
| MAR22 |
FLAT TRACK | |||||
| CACTUS CUP 2026 | ||||||
| CHERRY CITY | 136 | FINAL | ||||
| SACRAMENTO | 137 | |||||
| MAR22 |
FLAT TRACK | |||||
| CACTUS CUP 2026 | ||||||
| SO CAL (A) | 223 | FINAL | ||||
| TEAM MONTANA | 150 | |||||
| MAR22 | FLAT TRACK | |||||
| SPRING FLING 2026 | ||||||
| LOS ANARCHISTS | 28 | FINAL | ||||
| SEATTLE DERBY BRATS | 353 | |||||
| MAR22 |
FLAT TRACK | |||||
| CACTUS CUP 2026 | ||||||
| ARIZONA RISING | 95 | FINAL | ||||
| ALL STAR JUAREZ | 122 | |||||
| MAR22 | FLAT TRACK | |||||
| SPRING FLING 2026 | ||||||
| LA REVOLT | 189 | FINAL | ||||
| LONG BEACH JR. | 217 | |||||
| MAR22 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| GHOST FLEET | 131 | FINAL | ||||
| RIVER CITY RIOTS (A) |
153 | |||||
| MAR22 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| DOMINION | 135 | FINAL | ||||
| FREDERICKSBURG | 140 | |||||
| MAR21 |
FLAT TRACK | |||||
| CACTUS CUP 2026 | ||||||
| ANGEL CITY ROCKET QUEENS |
104 | FINAL | ||||
| BAJA | 161 | |||||
| MAR21 | FLAT TRACK | |||||
| PHX ROLLER DERBY 2026 | ||||||
| DESERT LIGHTNING | 88 | FINAL | ||||
| VALLEY VENOM | 96 | |||||
| MAR21 |
FLAT TRACK | |||||
| CACTUS CUP 2026 | ||||||
| NUCLEAR FREE | 66 | FINAL | ||||
| ARIZONA ALL STARS | 312 | |||||
| MAR21 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| SCHUYLKILL COUNTY SCREAM QUEENS |
109 | FINAL | ||||
| PATUXENT SIRENS (A) |
203 | |||||
| MAR21 |
FLAT TRACK | |||||
| CACTUS CUP 2026 | ||||||
| ARIZONA RISING | 118 | FINAL | ||||
| TREASURE VALLEY | 178 | |||||
| MAR21 | FLAT TRACK | |||||
| SPRING FLING 2026 | ||||||
| SEATTLE DERBY BRATS | 284 | FINAL | ||||
| SANTA CRUZ FREAKY FRIDAYS |
30 | |||||
| MAR21 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| PHILLY CITY WIDE SPECIALS |
153 | FINAL | ||||
| MOCO MAYHEM | 150 | |||||
| MAR21 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| 301 DERBY DAMES | 121 | FINAL | ||||
| MORGANTOWN | 179 | |||||
| MAR21 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| SCHUYLKILL COUNTY QUEEN BS (B) |
170 | FINAL | ||||
| PATUXENT KELPIES (B) |
165 | |||||
| MAR21 |
FLAT TRACK | |||||
| CACTUS CUP 2026 | ||||||
| WASATCH (A) MIDNIGHT TERROR |
102 | FINAL | ||||
| ALL STAR JUAREZ | 157 | |||||
| MAR21 | FLAT TRACK | |||||
| SPRING FLING 2026 | ||||||
| LOS ANARCHISTS | 0 | FINAL | ||||
| SANTA CRUZ GROMSHELLS |
269 | |||||
| MAR21 |
FLAT TRACK | |||||
| CACTUS CUP 2026 | ||||||
| SACRAMENTO | 201 | FINAL | ||||
| TEAM MONTANA | 106 | |||||
| MAR21 | FLAT TRACK | |||||
| SPRING FLING 2026 | ||||||
| LOS ANARCHISTS | 105 | FINAL | ||||
| SANTA CRUZ FREAKY FRIDAYS |
148 | |||||
| MAR21 |
FLAT TRACK | |||||
| CACTUS CUP 2026 | ||||||
| SO CAL (A) | 140 | FINAL | ||||
| CHERRY CITY | 181 | |||||
| MAR21 | FLAT TRACK | |||||
| SPRING FLING 2026 | ||||||
| SANTA CRUZ GROMSHELLS |
264 | FINAL | ||||
| SEATTLE DERBY BRATS | 17 | |||||
| MAR20 |
FLAT TRACK | |||||
| CACTUS CUP 2026 | ||||||
| BAJA | 183 | FINAL | ||||
| TEAM MONTANA | 45 | |||||
| MAR20 |
FLAT TRACK | |||||
| CACTUS CUP 2026 | ||||||
| SACRAMENTO | 142 | FINAL | ||||
| ANGEL CITY ROCKET QUEENS |
165 | |||||
| MAR20 |
FLAT TRACK | |||||
| CACTUS CUP 2026 | ||||||
| WASATCH (A) MIDNIGHT TERROR |
94 | FINAL | ||||
| ARIZONA RISING | 177 | |||||
| MAR20 |
FLAT TRACK | |||||
| CACTUS CUP 2026 | ||||||
| ALL STAR JUAREZ | 178 | FINAL | ||||
| TREASURE VALLEY | 93 | |||||
| MAR20 |
FLAT TRACK | |||||
| CACTUS CUP 2026 | ||||||
| ARIZONA ALL STARS | 257 | FINAL | ||||
| CHERRY CITY | 68 | |||||
| MAR20 |
FLAT TRACK | |||||
| CACTUS CUP 2026 | ||||||
| NUCLEAR FREE | 167 | FINAL | ||||
| SO CAL (A) | 133 | |||||
| MAR15 | FLAT TRACK | |||||
| SALEM SLAM 4 (MRDA) | ||||||
| CONCUSSION | 102 | FINAL | ||||
| UNITED STATES ROLLER DERBY | 221 | |||||
| MAR15 | FLAT TRACK | |||||
| SALEM SLAM 4 (MRDA) | ||||||
| BRAINSTORM | 144 | FINAL | ||||
| ST. LOUIS B-KEEPERS |
139 | |||||
| MAR15 | FLAT TRACK | |||||
| SALEM SLAM 4 (JRDA) | ||||||
| EMERALD CITY JRS. | 114 | FINAL | ||||
| 509 JUNIORS | 312 | |||||
| MAR15 | FLAT TRACK | |||||
| CLOVER CUP 2026 | ||||||
| Y'ALLHALLA | 220 | FINAL | ||||
| AUSTIN ANARCHY | 101 | |||||
| MAR15 | FLAT TRACK | |||||
| SALEM SLAM 4 (MRDA) | ||||||
| DENVER GROUND CONTROL |
135 | FINAL | ||||
| ST. LOUIS GATEKEEPERS |
154 | |||||
| MAR15 | FLAT TRACK | |||||
| CLOVER CUP 2026 | ||||||
| DALLAS (B) | 261 | FINAL | ||||
| WEST FLORIDA | 89 | |||||
| MAR15 | FLAT TRACK | |||||
| SALEM SLAM 4 (MRDA) | ||||||
| CONCUSSION | 216 | FINAL | ||||
| CALIFORNIA (A) | 138 | |||||
| MAR15 | FLAT TRACK | |||||
| CLOVER CUP 2026 | ||||||
| DALLAS JRS. | 350 | FINAL | ||||
| LOS ALAMOS CHERRY BOMBS |
329 | |||||
| MAR15 | FLAT TRACK | |||||
| SALEM SLAM 4 (JRDA) | ||||||
| FOXTAILS | 102 | FINAL P2 21:43 |
||||
| FRASER VALLEY FURY SUPER NOVAS |
102 | |||||
| FORFEITED BY FOXTAILS | ||||||
| MAR15 | FLAT TRACK | |||||
| CLOVER CUP 2026 | ||||||
| DALLAS | 275 | FINAL | ||||
| TWISTER CITY | 132 | |||||
| MAR15 | FLAT TRACK | |||||
| CLOVER CUP 2026 | ||||||
| DALLAS JRS. | 220 | FINAL | ||||
| SIOUX FALLS JRS. | 333 | |||||
| MAR14 | FLAT TRACK | |||||
| AZ ROLLERGIRLS SEASON 16 | ||||||
| MIDNIGHT MAIDENS | 83 | FINAL | ||||
| SONORAN SIRENS | 71 | |||||
| MAR14 | FLAT TRACK | |||||
| SALEM SLAM 4 (MRDA) | ||||||
| DENVER GROUND CONTROL |
189 | FINAL | ||||
| PUGET SOUND OUTCASTS |
148 | |||||
| MAR14 | FLAT TRACK | |||||
| CLOVER CUP 2026 | ||||||
| Y'ALLHALLA (B) | 242 | FINAL | ||||
| TERMINUS | 158 | |||||
| MAR14 | FLAT TRACK | |||||
| SALEM SLAM 4 (MRDA) | ||||||
| CONCUSSION | 117 | FINAL | ||||
| ST. LOUIS GATEKEEPERS |
177 | |||||
| MAR14 | FLAT TRACK | |||||
| CLOVER CUP 2026 | ||||||
| CHICAGO BRUISE BROTHERS |
136 | FINAL | ||||
| AUSTIN ANARCHY | 66 | |||||
| MAR14 | FLAT TRACK | |||||
| SALEM SLAM 4 (JRDA) | ||||||
| FOXTAILS | 213 | FINAL | ||||
| 509 JUNIORS | 184 | |||||
| MAR14 | FLAT TRACK | |||||
| CLOVER CUP 2026 | ||||||
| BRADENTUCKY BOMBERS |
128 | FINAL | ||||
| TWISTER CITY | 151 | |||||
| MAR14 | FLAT TRACK | |||||
| SALEM SLAM 4 (MRDA) | ||||||
| DENVER GROUND CONTROL |
147 | FINAL | ||||
| CALIFORNIA (A) | 146 | |||||
| MAR14 | FLAT TRACK | |||||
| CLOVER CUP 2026 | ||||||
| DALLAS | 204 | FINAL | ||||
| KANSAS CITY | 110 | |||||
| MAR14 | BANKED TRACK | |||||
| RDCL 2026 | ||||||
| AZ DERBY DAMES HOT SHOTS |
330 | FINAL | ||||
| COLORADO BANKED DERBY | 25 | |||||
| SCRIMMAGE | ||||||
| MAR14 | FLAT TRACK | |||||
| SALEM SLAM 4 (JRDA) | ||||||
| EMERALD CITY JRS. | 499 | FINAL | ||||
| FOXTAILS | 141 | |||||
| MAR14 | FLAT TRACK | |||||
| CLOVER CUP 2026 | ||||||
| WEST FLORIDA | 55 | FINAL | ||||
| SPRINGFIELD | 225 | |||||
| MAR14 | FLAT TRACK | |||||
| SALEM SLAM 4 (MRDA) | ||||||
| BRAINSTORM | 184 | FINAL | ||||
| CALIFORNIA (B) | 191 | |||||
| MAR14 | FLAT TRACK | |||||
| CLOVER CUP 2026 | ||||||
| Y'ALLHALLA | 160 | FINAL | ||||
| BROOKINGS AREA | 151 | |||||
| MAR14 | FLAT TRACK | |||||
| CLOVER CUP 2026 | ||||||
| SIOUX FALLS JRS. | 307 | FINAL | ||||
| LOS ALAMOS | 187 | |||||
| MAR13 | FLAT TRACK | |||||
| SALEM SLAM 4 (JRDA) | ||||||
| EMERALD CITY JRS. | 119 | FINAL | ||||
| FRASER VALLEY FURY SUPER NOVAS |
343 | |||||
| MAR13 | FLAT TRACK | |||||
| CLOVER CUP 2026 | ||||||
| BRADENTUCKY BOMBERS |
84 | FINAL | ||||
| KANSAS CITY | 177 | |||||
| MAR13 | FLAT TRACK | |||||
| SALEM SLAM 4 (MRDA) | ||||||
| ST. LOUIS GATEKEEPERS |
221 | FINAL | ||||
| PUGET SOUND OUTCASTS |
103 | |||||
| MAR13 | FLAT TRACK | |||||
| CLOVER CUP 2026 | ||||||
| TERMINUS | 125 | FINAL | ||||
| BROOKINGS AREA | 199 | |||||
