| FEB28 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| KREWE DE BRUISE | 251 | FINAL | ||||
| KREWE BABYCAKES | 251 | |||||
| MARDI BRAWL EXPO BOUT-INTERESTING JAMS! | ||||||
| FEB28 | BANKED TRACK | |||||
| RDCL 2026 | ||||||
| LA DERBY DOLLS DDX |
74 | FINAL | ||||
| AZ DERBY DAMES HOT SHOTS |
212 | |||||
| FEB28 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| JERSEY ALL STARS | 80 | FINAL | ||||
| TEAM INDIGENOUS RISING | 158 | |||||
| FEB28 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| ARIZONA RISING | 176 | FINAL | ||||
| NAZRD WILD WEST OUTLAWS |
92 | |||||
| FEB28 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| NOVA ROLLER DERBY | 109 | FINAL | ||||
| SCHUYUKILL COUNTY SCREAM QUEENS |
93 | |||||
| FEB28 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| CAROLINA WRECKING BALLS |
177 | FINAL | ||||
| Y'ALLHALLA | 122 | |||||
| FEB28 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM PUERTO RICO | 105 | FINAL | ||||
| TEAM BADASS | 214 | |||||
| FEB28 | FLAT TRACK | |||||
| AZ ROLLER DERBY SEASON 23 | ||||||
| COYOTE | 153 | FINAL | ||||
| ROADRUNNERS | 312 | |||||
| JUNIOR MASH-UP. | ||||||
| FEB28 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| WILKES-BARRE SCRANTON | 98 | FINAL | ||||
| ITHACA | 157 | |||||
| FEB28 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| TWIN VALLEYS | 45 | FINAL | ||||
| BLACK DERBY COLLECTIVE | 337 | |||||
| FEB28 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| RED STICK JUNIORS | 140 | FINAL | ||||
| MARS JUNIOR BEASTS | 333 | |||||
| FEB28 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| ARIZONA ALL STARS | 290 | FINAL | ||||
| JEWISH ROLLER DERBY | 56 | |||||
| FEB28 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| FREDRICKSBURG | 281 | FINAL | ||||
| LONG ISLAND | 53 | |||||
| FEB28 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| PITTSBURGH | 96 | FINAL | ||||
| CALIFORNIA RANGERS |
329 | |||||
| FEB28 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| FOCO JUNIORS | 348 | FINAL | ||||
| RAMPAGE JR | 107 | |||||
| FEB28 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| PATUXENT SIRENS |
209 | FINAL | ||||
| TEAM BISCUIT | 111 | |||||
| FEB28 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| STATE COLLEGE | 112 | FINAL | ||||
| FREE STATE ROCK VILLIANS |
179 | |||||
| FEB28 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| CALIFORNIA RED FLAGS |
416 | FINAL | ||||
| Y'ALLHALLA (B) | 216 | |||||
| FEB28 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM ALASKA | 145 | FINAL | ||||
| SALAAM | 166 | |||||
| FEB28 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| PARANORMAL POSSE | 90 | FINAL | ||||
| SHOCK & AWE | 202 | |||||
| FEB28 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| ITHACA | 171 | FINAL | ||||
| NOVA ROLLER DERBY | 170 | |||||
| FEB28 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| PENN JERSEY SHENNIGANS |
251 | FINAL | ||||
| CAROLINA WRECKAGE |
143 | |||||
| FEB28 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM DESI | 291 | FINAL | ||||
| BIPOLAR ROLLERS | 199 | |||||
| FEB27 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| RED STICK JUNIORS | 266 | FINAL | ||||
| RAMPAGE JR | 96 | |||||
| FEB27 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| WILKES-BARRE SCRANTON | 132 | FINAL | ||||
| SCHUYUKILL COUNTY SCREAM QUEENS |
168 | |||||
| FEB27 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| FOCO JUNIORS | 133 | FINAL | ||||
| MARS JUNIOR BEASTS | 228 | |||||
| FEB27 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| PATUXENT SIRENS |
141 | FINAL | ||||
| SHOCK & AWE | 178 | |||||
| FEB27 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| STATE COLLEGE | 189 | FINAL | ||||
| LONG ISLAND | 65 | |||||
| FEB27 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| Y'ALLHALLA | 118 | FINAL | ||||
| CALIFORNIA RANGERS |
172 | |||||
| FEB27 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM NEW YORK | 232 | FINAL | ||||
| TEAM BADASS | 130 | |||||
| FEB27 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| PARANORMAL POSSE | 179 | FINAL | ||||
| TEAM BISCUIT | 105 | |||||
| FEB27 | FLAT TRACK | |||||
| CENTRE OF THE UNIVERSE 2026 | ||||||
| ROCK VILLIANS | 131 | FINAL | ||||
| FREDRICKSBURG | 146 | |||||
| FEB27 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| CAROLINA WRECKING BALLS |
333 | FINAL | ||||
| PITTSBURGH | 69 | |||||
| FEB27 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM PUERTO RICO | 46 | FINAL | ||||
| BEAST SIDE | 490 | |||||
| FEB27 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM PHILIPPINES | 77 | FINAL | ||||
| API FURY | 73 | |||||
| FEB27 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| TWIN VALLEYS | 190 | FINAL | ||||
| LOWCOUNTRY HIGHROLLERS | 67 | |||||
| FEB27 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| MORD | 37 | FINAL | ||||
| FUEGO LATINO | 166 | |||||
| FEB27 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| CALIFORNIA RED FLAGS |
315 | FINAL | ||||
| CAROLINA WRECKAGE |
143 | |||||
| FEB27 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM INDIGENOUS RISING | 98 | FINAL | ||||
| BLACK DIASPORA | 78 | |||||
| FEB27 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| JERSEY ALL STARS | 47 | FINAL | ||||
| ILLOWA | 193 | |||||
| FEB27 | FLAT TRACK | |||||
| DUMPSTER FIRE 2026 | ||||||
| PENN JERSEY SHENNIGANS |
348 | FINAL | ||||
| Y'ALLHALLA (B) | 206 | |||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| API FURY | 252 | FINAL | ||||
| BLACK DIASPORA | 28 | |||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM INDIGENOUS RISING | 44 | FINAL | ||||
| TEAM PHILIPPINES | 133 | |||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| BIPOLAR ROLLERS | 96 | FINAL | ||||
| SALAAM | 141 | |||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| FUEGO LATINO | 163 | FINAL | ||||
| ILLOWA | 76 | |||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| MORD | 147 | FINAL | ||||
| JERSEY ALL STARS | 59 | |||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM DESI | 63 | FINAL | ||||
| TEAM ALASKA | 130 | |||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| SALAAM | 99 | FINAL | ||||
| BLACK DIASPORA | 145 | |||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| BIPOLAR ROLLERS | 80 | FINAL | ||||
| TEAM INDIGENOUS RISING | 192 | |||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| ILLOWA | 205 | FINAL | ||||
| TEAM ALASKA | 42 | |||||
| FEB26 | FLAT TRACK | |||||
| Y'ALLSTARS 2026 | ||||||
| TEAM DESI | 63 | FINAL | ||||
| JERSEY ALL STARS | 154 | |||||
| FEB21 |
BANKED TRACK | |||||
| RDCL 2026 | ||||||
| AZDD ROOKIES | 158 | FINAL | ||||
| LADD TOYBOX TERRORS | 132 | |||||
| FEB21 | FLAT TRACK | |||||
| AZ ROLLERGIRLS SEASON 16 | ||||||
| MIDNIGHT MAIDENS | 74 | FINAL | ||||
| SONORAN SIRENS | 61 | |||||
| FEB21 | FLAT TRACK | |||||
| ARIZONA 2026 BOUTS | ||||||
| TUCSON JAVELINA HAVOC |
61 | FINAL | ||||
| SKATE RIOT PROJECT | 179 | |||||
| FEB21 | FLAT TRACK | |||||
| PHX ROLLER DERBY 2026 | ||||||
| DESERT LIGHTNING | 71 | FINAL | ||||
| VALLEY VENOM | 116 | |||||
| FEB15 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| PITTSBURGH DERBY BRATS YINZER DEAD |
101 | FINAL | ||||
| PHILLY JRS. | 344 | |||||
| FEB15 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| BLACK ROSE JRS. | 154 | FINAL | ||||
| PHILLY JRS. | 325 | |||||
| FEB15 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| PITTSBURGH DERBY BRATS YINZER DEAD |
63 | FINAL | ||||
| DENVER JR. | 257 | |||||
| FEB15 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| BLACK ROSE JRS. | 154 | FINAL | ||||
| COLUMBIA JR. ROLLERS | 147 | |||||
| FEB15 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| PITTSBURGH DERBY BRATS PITT BULLS |
312 | FINAL | ||||
| PHILLY JR. BRAWL STARS |
228 | |||||
| FEB14 | FLAT TRACK | |||||
| DMV DERBY 2026 | ||||||
| BLACK DIAMONDS | 145 | FINAL | ||||
| HEART BREAKERS | 147 | |||||
| FREE STATE ROLLER DERBY | ||||||
| FEB14 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| BLACK ROSE JRS. | 77 | FINAL | ||||
| DENVER JR. | 291 | |||||
| FEB14 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| COLUMBIA JR. ROLLERS | 154 | FINAL | ||||
| PHILLY JRS. | 266 | |||||
| FEB14 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| PITTSBURGH DERBY BRATS PITT BULLS |
290 | FINAL | ||||
| PHILLY JR. BRAWL STARS |
221 | |||||
| FEB14 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| DENVER JR. | 192 | FINAL | ||||
| PHILLY JRS. | 142 | |||||
| FEB14 | FLAT TRACK | |||||
| PHILLY PHEST 2026 | ||||||
| PITTSBURGH DERBY BRATS YINZER DEAD |
201 | FINAL | ||||
| COLUMBIA JR. ROLLERS | 223 | |||||
| FEB8 |
FLAT TRACK | |||||
| BEAST COAST BRAWL 2026 | ||||||
| MARS JUNIOR BEASTS | 308 | FINAL | ||||
| KALAMAZOO KILLER BEEZ JRS. |
143 | |||||
| FEB8 | FLAT TRACK | |||||
| BEAST COAST BRAWL 2026 | ||||||
| PHILLY JRS. | 255 | FINAL | ||||
| K-COUNTY JRS. | 93 | |||||
| FORFEITED P2 AT 16:18 BY K COUNTY | ||||||
| FEB8 | FLAT TRACK | |||||
| BEAST COAST BRAWL 2026 | ||||||
| BLACK ROSE JRS. | 272 | FINAL | ||||
| KALAMAZOO KILLER BEEZ JRS. |
172 | |||||
| FEB8 | FLAT TRACK | |||||
| BEAST COAST BRAWL 2026 | ||||||
| MARS JUNIOR BEASTS | 10 | FINAL | ||||
| K-COUNTY JRS. | 35 | |||||
| GAME STOPPED ALLEGEDLY DUE TO UNSAFE PLAY | ||||||
| FEB8 | FLAT TRACK | |||||
| BEAST COAST BRAWL 2026 | ||||||
| PHILLY JRS. | 244 | FINAL | ||||
| BLACK ROSE JRS. | 135 | |||||
| FEB7 |
FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| ANGEL CITY SHORE SHOTS |
191 | FINAL | ||||
| BAD NEWS BEATERS | 138 | |||||
| FEB7 | BANKED TRACK | |||||
| AZ DERBY DAMES SEASON 20 | ||||||
| DOOMSDAY VALKYRIES |
144 | FINAL | ||||
| BOMBSHELLS | 141 | |||||
| FEB7 |
FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| ANGEL CITY (B) ROAD RAGERS |
114 | FINAL | ||||
| VENTURA COUNTY (B) | 144 | |||||
| FEB7 | BANKED TRACK | |||||
| AZ DERBY DAMES SEASON 20 | ||||||
| COFFIN DRAGGERS | 183 | FINAL | ||||
| RUNAWAY BRIDES | 94 | |||||
| FEB7 | FLAT TRACK | |||||
| BEAST COAST BRAWL 2026 | ||||||
| BLACK ROSE JRS. | 128 | FINAL | ||||
| MARS JUNIOR BEASTS | 188 | |||||
| FEB7 | FLAT TRACK | |||||
| BEAST COAST BRAWL 2026 | ||||||
| K-COUNTY JRS. | 215 | FINAL | ||||
| KALAMAZOO KILLER BEEZ JRS. |
196 | |||||
| FEB7 | FLAT TRACK | |||||
| BEAST COAST BRAWL 2026 | ||||||
| MARS JUNIOR BEASTS | 206 | FINAL | ||||
| PHILLY JRS. | 275 | |||||
| FEB7 | FLAT TRACK | |||||
| BEAST COAST BRAWL 2026 | ||||||
| K-COUNTY JRS. | 160 | FINAL | ||||
| BLACK ROSE JRS. | 221 | |||||
| FEB7 | FLAT TRACK | |||||
| BEAST COAST BRAWL 2026 | ||||||
| PHILLY JRS. | 359 | FINAL | ||||
| KALAMAZOO KILLER BEEZ JRS. |
111 | |||||
| FEB1 |
FLAT TRACK | |||||
| MIDWINTER MAYHEM 2026 | ||||||
| ROSE CITY JR ROSEBUDS |
122 | FINAL | ||||
| SEATTLE DERBY BRATS GALAXY |
181 | |||||
| FEB1 |
FLAT TRACK | |||||
| MIDWINTER MAYHEM 2026 | ||||||
| SEATTLE DERBY BRATS ULTRA VIOLETS |
123 | FINAL | ||||
| TOMORROWLAND PHOENOMENAUTS |
259 | |||||
| FEB1 |
FLAT TRACK | |||||
| MIDWINTER MAYHEM 2026 | ||||||
| FOXTAILS | 98 | FINAL | ||||
| SEATTLE DERBY BRATS GALAXY |
272 | |||||
| FEB1 |
FLAT TRACK | |||||
| MIDWINTER MAYHEM 2026 | ||||||
| ROSE CITY JR ROSEBUDS |
359 | FINAL | ||||
| SOUTHSIDE REVOLUTION RIVALS |
95 | |||||
| JAN31 |
FLAT TRACK | |||||
| MIDWINTER MAYHEM 2026 | ||||||
| ROSE CITY JR ROSEBUDS |
165 | FINAL | ||||
| SEATTLE DERBY BRATS GALAXY |
66 | |||||
| JAN31 | FLAT TRACK | |||||
| ARIZONA 2026 BOUTS | ||||||
| SKATE RIOT PROJECT | 116 | FINAL | ||||
| NAZRD WHISKEY ROW-LLERS |
102 | |||||
| JAN31 |
FLAT TRACK | |||||
| MIDWINTER MAYHEM 2026 | ||||||
| FOXTAILS | 102 | FINAL | ||||
| SOUTHSIDE REVOLUTION RIVALS |
147 | |||||
| JAN31 |
FLAT TRACK | |||||
| MIDWINTER MAYHEM 2026 | ||||||
| FRASER VALLEY FURY SUPER NOVAS |
342 | FINAL | ||||
| TOMORROWLAND PHOENOMENAUTS |
86 | |||||
| JAN31 | FLAT TRACK | |||||
| AZ ROLLER DERBY SEASON 23 | ||||||
| METEOR SHOWERS | 231 | FINAL | ||||
| SHOOTING STARS | 195 | |||||
| JUNIOR MASH-UP BOUT | ||||||
| JAN31 |
FLAT TRACK | |||||
| MIDWINTER MAYHEM 2026 | ||||||
| FOXTAILS | 136 | FINAL | ||||
| ROSE CITY JR ROSEBUDS |
238 | |||||
| JAN31 |
FLAT TRACK | |||||
| MIDWINTER MAYHEM 2026 | ||||||
| FRASER VALLEY FURY SUPER NOVAS |
441 | FINAL | ||||
| SEATTLE DERBY BRATS ULTRA VIOLETS |
80 | |||||
| JAN30 |
FLAT TRACK | |||||
| MIDWINTER MAYHEM 2026 | ||||||
| SOUTHSIDE REVOLUTION RIVALS |
64 | FINAL | ||||
| SEATTLE DERBY BRATS GALAXY |
359 | |||||
| JAN25 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| PNW BATS | 111 | FINAL | ||||
| API FURY | 189 | |||||
| JAN25 | FLAT TRACK | |||||
| 2026 BOUTS | ||||||
| TERMINAL CITY | 106 | FINAL | ||||
| DIVERGENCE | 144 | |||||
| JAN24 |
FLAT TRACK | |||||
| AZ SKATE CLUB 2026 | ||||||
| MASQUERADE PARTY | 73 | FINAL | ||||
| PAJAMA PARTY | 49 | |||||
| JAN18 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| ROLL MODELZ | 170 | FINAL | ||||
| CLOWN TOWN | 135 | |||||
| JAN18 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| IRON FRONT | 162 | FINAL | ||||
| LOCKEFORD ELITE |
160 | |||||
| JAN18 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| AWESOME SKATE STARS | 92 | FINAL | ||||
| MIDWAY MAGIC | 106 | |||||
| JAN18 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| COLORADO BANKED DERBY | 139 | FINAL | ||||
| TEAM BADASS | 23 | |||||
| JAN17 |
FLAT TRACK | |||||
| PHX ROLLER DERBY 2026 | ||||||
| BAD DECISIONS | 60 | FINAL | ||||
| NEW YEAR RESOLUTIONS | 97 | |||||
| JAN17 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| DIVERGENCE | 44 | FINAL | ||||
| LOCKEFORD ELITE |
185 | |||||
| JAN17 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| COLORADO BANKED DERBY | 195 | FINAL | ||||
| TRASH PANDAS | 24 | |||||
| JAN17 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| IRON FRONT | 150 | FINAL | ||||
| JAWBREAKERS | 20 | |||||
| JAN17 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| MIDWAY MAGIC | 91 | FINAL | ||||
| CALSQUAD | 82 | |||||
| JAN17 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| DIVERGENCE | 71 | FINAL | ||||
| TEAM BADASS | 83 | |||||
| JAN17 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| AWESOME SKATE STARS | 36 | FINAL | ||||
| CLOWN TOWN | 83 | |||||
| JAN17 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| IRON FRONT | 138 | FINAL | ||||
| TRANS AGENDA | 42 | |||||
| JAN17 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| AWESOME SKATE STARS | 46 | FINAL | ||||
| ROLL MODELZ | 130 | |||||
| JAN17 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| LOCKEFORD ELITE |
201 | FINAL | ||||
| JAWBREAKERS | 29 | |||||
| JAN17 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| CLOWN TOWN | 134 | FINAL | ||||
| CALSQUAD | 28 | |||||
| JAN16 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| COLORADO BANKED DERBY | 125 | FINAL | ||||
| TRANS AGENDA | 25 | |||||
| JAN16 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| TEAM BADASS | 98 | FINAL | ||||
| TRASH PANDAS | 54 | |||||
| JAN16 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| AWESOME SKATE STARS | 106 | FINAL | ||||
| MIDWAY MAGIC | 104 | |||||
| 9 LEAD CHANGES, MR. TESTOSTERONE: 2 20-POINT JAMS | ||||||
| JAN16 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| COLORADO BANKED DERBY | 129 | FINAL | ||||
| JAWBREAKERS | 28 | |||||
| JAN16 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| CLOWN TOWN | 44 | FINAL | ||||
| ROLL MODELZ | 79 | |||||
| JAN16 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| LOCKEFORD ELITE |
141 | FINAL | ||||
| TEAM BADASS | 19 | |||||
| JAN16 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| CALSQUAD | 54 | FINAL | ||||
| ROLL MODELZ | 92 | |||||
| JAN16 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| DIVERGENCE | 30 | FINAL | ||||
| TRANS AGENDA | 162 | |||||
| JAN16 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| CLOWN TOWN | 84 | FINAL | ||||
| MIDWAY MAGIC | 44 | |||||
| JAN16 |
BANKED TRACK | |||||
| ROLLER RAGE 2026 | ||||||
| IRON FRONT | 232 | FINAL | ||||
| TRASH PANDAS | 2 | |||||
| JAN10 |
BANKED TRACK | |||||
| AZ DERBY DAMES SEASON 20 | ||||||
| BRUTAL BEAUTIES | 53 | FINAL | ||||
| RUNAWAY BRIDES | 182 | |||||
| JAN10 |
BANKED TRACK | |||||
| AZ DERBY DAMES SEASON 20 | ||||||
| MINOR ASSAULTS RED |
165 | FINAL | ||||
| MINOR ASSAULTS BLUE |
137 | |||||
| JAN3 | FLAT TRACK | |||||
| AZ ROLLERGIRLS SEASON 16 | ||||||
| A/B BLACK | 114 | FINAL | ||||
| A/B TEAL | 64 | |||||
| JAN3 | FLAT TRACK | |||||
| AZ ROLLERGIRLS SEASON 16 | ||||||
| B/C BLACK | 65 | FINAL | ||||
| B/C TEAL | 54 | |||||